|
Wilayah Persekutuan Kuala Lumpur On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 05/02/2012 | Time: 10:35 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 3216490 | Sg.Batu di Emp. Batu | Sg.Klang | 05/02/2012-10:16 | 103.06 | 103.00 | 104.00 | 106.00 |
| 3217480 | Sg.Klang di Emp.Genting Kelang | Sg.Klang | 05/02/2012-10:16 | 95.72 | 95.00 | 96.00 | 97.00 |
| 3117480 | Sg. Gombak di Simpang Tiga | Sg.Klang | 05/02/2012-10:15 | 47.05 | 47.00 | 49.00 | 50.00 |
| 3116492 | Sg.Batu di Sentul | Sg.Klang | 05/02/2012-10:15 | 29.64 | 30.00 | 32.00 | 33.00 |
| 3117481 | Sg.Bunus di Jln.Tun Razak | Sg.Klang | 05/02/2012-10:16 | 30.72 | 30.00 | 35.00 | 36.00 |
| 3116491 | Sg.Gombak di Jln.Tun Razak | Sg.Klang | 05/02/2012-08:47 | 28.35 | 29.50 | 31.00 | 32.00 |
| 3217490 | Sg.Klang di Leboh Pasar | Sg.Klang | 05/02/2012-10:16 | 23.46 | 24.00 | 27.00 | 28.00 |
| 3116490 | Sg.Klang di Jam Sulaiman | Sg.Klang | 05/02/2012-10:16 | 22.03 | 23.00 | 26.00 | 27.00 |
| 3016480 | Sg.Klang di Jam Petaling | Sg.Klang | 05/02/2012-10:16 | 14.29 | 14.00 | 17.00 | 18.50 |
| .... | Jalan Parlimen | .... | 05/02/2012-10:30 | 23.86 | .... | .... | .... |
| -99.99 : Data is out of range (error) | |||||||
![]() |