|
Wilayah Persekutuan Kuala Lumpur On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:37 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 3216490 | Sg.Batu di Emp. Batu | Sg.Klang | Off-line | 104.38 | 103.00 | 104.00 | 106.00 |
| 3217480 | Sg.Klang di Emp.Genting Kelang | Sg.Klang | 08/09/2008-05:33 | 95.46 | 95.00 | 96.00 | 97.00 |
| 3117480 | Sg. Gombak di Simpang Tiga | Sg.Klang | 08/09/2008-05:31 | 47.01 | 47.00 | 49.00 | 50.00 |
| 3116492 | Sg.Batu di Sentul | Sg.Klang | 08/09/2008-05:31 | 30.11 | 30.00 | 32.00 | 33.00 |
| 3117481 | Sg.Bunus di Jln.Tun Razak | Sg.Klang | 08/09/2008-05:33 | 30.48 | 30.00 | 35.00 | 36.00 |
| 3116491 | Sg.Gombak di Jln.Tun Razak | Sg.Klang | 07/09/2008-21:45 | 29.38 | 29.50 | 31.00 | 32.00 |
| 3217490 | Sg.Klang di Leboh Pasar | Sg.Klang | 08/09/2008-05:33 | 23.91 | 24.00 | 27.00 | 28.00 |
| 3116490 | Sg.Klang di Jam Sulaiman | Sg.Klang | 08/09/2008-05:32 | 22.37 | 23.00 | 26.00 | 27.00 |
| 3016480 | Sg.Klang di Jam Petaling | Sg.Klang | 08/09/2008-05:31 | 15.80 | 14.00 | 17.00 | 18.50 |
| .... | Jalan Parlimen | .... | 08/09/2008-05:30 | 25.24 | .... | .... | .... |
| -99.99 : Data is out of range (error) | |||||||
![]() |