Kuala Lumpur Federal Territory
  On-Line Rainfall Data (mm)
  Date: 08/09/2008 Time: 05:32  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight
08/09/2008 

05/09/2008

06/09/2008

07/09/2008
3117070 JPS Ampang Ampang (K.Lumpur) 08/09/2008-05:15 40 20 6 0
3317001 Sg.Batu Waterfall Selayang (Selangor) 08/09/2008-05:15 44 18 18 0
3216005 Batu Dam Selayang (Selangor) Off-line -9999 -9999 -9999 -9999
3217102 Jinjang Kepong (K.Lumpur) 08/09/2008-05:17 40 4 2 0
3317004 Genting Sempah Bentong (Pahang) 08/09/2008-05:15 67 0 7 0
3117002 Simpang Tiga Gombak (Selangor) 08/09/2008-05:15 55 5 2 0
3217004 Kuala Seleh Gombak (Selangor) 08/09/2008-05:15 50 0 2 0
3217002 Kelang Gates Dam Gombak (Selangor) 08/09/2008-05:16 104 1 2 0
3116074 Leboh Pasar K.Lumpur 08/09/2008-05:16 21 2 6 0
3015001 Jambatan Petaling K.Lumpur 08/09/2008-05:16 37 4 22 0
3117104 Pandan Indah K.Lumpur 08/09/2008-05:15 50 2 24 0
3116004 JPS Wilayah K.Lumpur 08/09/2008-05:16 26 2 8 0
3116006 Ldg Edinburgh K.Lumpur 08/09/2008-05:15 35 2 10 0
3217102 Jinjang K.Lumpur 08/09/2008-05:15 0 0 0 0
3117120 Kg Cheras Baru K.Lumpur 08/09/2008-05:15 35 3 12 0
3116100 Taman Desa K.Lumpur 07/09/2008-21:45 33 5 32 0
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.