Terengganu
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 17/05/2012 Time: 20:54  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

.... Sg.Besut di Jamb Keruak Sg.Besut 17/05/2012-20:00 29.16 28.50 33.00 35.00
5524490 Sg.Besut di Kampong La Sg.Besut 17/05/2012-20:00 14.02 14.00 17.20 19.20
5724490 Sg.Besut di Jambatan Jerteh Sg.Besut 17/05/2012-20:00 1.07 3.50 7.30 8.90
4930490 Sg.Berang di Kg.Menerong Sg. Terengganu 17/05/2012-20:00 20.42 20.00 24.50 26.00
5029490 Sg.Terengganu di Kg. Dura Sg.Terengganu 17/05/2012-20:00 8.04 8.00 15.30 16.80
5130490 Sg.Terengganu di Kg. Tanggol Sg.Terengganu 22/11/2010-17:00 2.71 5.00 10.00 12.00
5624480 Sg.Dungun di Kg. Pasir Raja Sg.Dungun 17/05/2012-20:00 34.37 34.00 35.50 37.50
3730480 Sg.Dungun di Kuala Jengai Sg.Dungun 17/05/2012-20:00 15.09 14.00 18.30 19.80
4832490 Sg.Dungun di Jam. Jerangau Sg.Dungun 17/05/2012-20:02 4.65 7.00 10.90 12.50
4332490 Sg.Tebak di Jam.Tebak Sg.Kemaman 17/05/2012-20:02 14.40 16.00 21.00 23.00
4131490 Sg.Cherul di Jam. Ban Ho Sg.Kemaman 17/05/2012-20:02 10.62 10.00 17.00 19.00
4232490 Sg.Kemaman. di Jam.Air Putih Sg.Kemaman. 17/05/2012-20:02 8.79 11.00 13.00 15.00
.... Sg.Setiu di Kg.Besut Sg.Setiu 17/05/2012-20:02 14.60 15.40 17.20 19.20
.... Sg.Chalok di Jam. Penarik Sg.Setiu 22/11/2010-18:03 12.01 9.20 11.00 12.00
.... Sg.Marang di Jam.Pengkalan Berangan Sg.Marang 17/05/2012-20:02 -0.08 10.50 12.50 14.00
  -99.99 : Data is out of range (error)