Terengganu
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:34  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

.... Sg.Besut di Jamb Keruak Sg.Besut 07/09/2008-12:06 28.47 28.50 33.00 35.00
5524490 Sg.Besut di Kampong La Sg.Besut 08/09/2008-05:00 14.42 14.00 17.20 19.20
5724490 Sg.Besut di Jambatan Jerteh Sg.Besut 08/09/2008-05:00 3.36 3.50 7.30 8.90
4930490 Sg.Berang di Kg.Menerong Sg. Terengganu 08/09/2008-05:00 22.10 20.00 24.50 26.00
5029490 Sg.Terengganu di Kg. Dura Sg.Terengganu 08/09/2008-05:00 8.63 8.00 15.30 16.80
5130490 Sg.Terengganu di Kg. Tanggol Sg.Terengganu 08/09/2008-05:00 3.17 5.00 10.00 12.00
5624480 Sg.Dungun di Kg. Pasir Raja Sg.Dungun 07/09/2008-21:01 34.46 34.00 35.50 37.50
3730480 Sg.Dungun di Kuala Jengai Sg.Dungun 08/09/2008-05:00 13.18 14.00 18.30 19.80
4832490 Sg.Dungun di Jam. Jerangau Sg.Dungun 08/09/2008-05:00 5.71 7.00 10.90 12.50
4332490 Sg.Tebak di Jam.Tebak Sg.Kemaman 08/09/2008-05:00 16.10 16.00 21.00 23.00
4131490 Sg.Cherul di Jam. Ban Ho Sg.Kemaman 08/09/2008-05:01 11.47 10.00 17.00 19.00
4232490 Sg.Kemaman. di Jam.Air Putih Sg.Kemaman. 08/09/2008-05:01 9.30 11.00 13.00 15.00
.... Sg.Setiu di Kg.Besut Sg.Setiu 08/09/2008-05:01 15.51 15.40 17.20 19.20
.... Sg.Chalok di Jam. Penarik Sg.Setiu 08/09/2008-05:01 10.53 9.20 11.00 12.00
.... Sg.Marang di Jam.Pengkalan Berangan Sg.Marang -99.99 10.50 12.50 14.00
  -99.99 : Data is out of range (error)