Terengganu
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 04/07/2009 Time: 11:10  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

.... Sg.Besut di Jamb Keruak Sg.Besut 04/07/2009-08:03 28.57 28.50 33.00 35.00
5524490 Sg.Besut di Kampong La Sg.Besut 04/07/2009-11:00 14.04 14.00 17.20 19.20
5724490 Sg.Besut di Jambatan Jerteh Sg.Besut 04/07/2009-11:00 1.90 3.50 7.30 8.90
4930490 Sg.Berang di Kg.Menerong Sg. Terengganu 04/07/2009-10:00 20.48 20.00 24.50 26.00
5029490 Sg.Terengganu di Kg. Dura Sg.Terengganu 04/07/2009-11:00 8.83 8.00 15.30 16.80
5130490 Sg.Terengganu di Kg. Tanggol Sg.Terengganu 04/07/2009-11:00 2.92 5.00 10.00 12.00
5624480 Sg.Dungun di Kg. Pasir Raja Sg.Dungun 04/07/2009-11:00 34.43 34.00 35.50 37.50
3730480 Sg.Dungun di Kuala Jengai Sg.Dungun 04/07/2009-11:01 14.03 14.00 18.30 19.80
4832490 Sg.Dungun di Jam. Jerangau Sg.Dungun 04/07/2009-11:01 5.72 7.00 10.90 12.50
4332490 Sg.Tebak di Jam.Tebak Sg.Kemaman 04/07/2009-11:01 17.79 16.00 21.00 23.00
4131490 Sg.Cherul di Jam. Ban Ho Sg.Kemaman 04/07/2009-11:01 14.96 10.00 17.00 19.00
4232490 Sg.Kemaman. di Jam.Air Putih Sg.Kemaman. 04/07/2009-11:01 9.01 11.00 13.00 15.00
.... Sg.Setiu di Kg.Besut Sg.Setiu 04/07/2009-11:01 15.48 15.40 17.20 19.20
.... Sg.Chalok di Jam. Penarik Sg.Setiu 04/07/2009-11:02 10.56 9.20 11.00 12.00
.... Sg.Marang di Jam.Pengkalan Berangan Sg.Marang 04/07/2009-11:02 11.12 10.50 12.50 14.00
  -99.99 : Data is out of range (error)