Terengganu
  On-Line Rainfall Data (mm)
  Date: 08/09/2008 Time: 05:38  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

08/09/2008 

05/09/2008 06/09/2008 07/09/2008
5524001 Kampung La Besut 08/09/2008-05:00 50 37 17 0
5724003 Jambatan Jerteh Besut 08/09/2008-05:00 0 43 22 0
5424001 Keruak Besut 07/09/2008-12:06 5 8 88 0
4930038 Kampung Menerong Hulu Terengganu 08/09/2008-05:00 7 16 16 3
5029034 Kampung Dura Hulu Terengganu 08/09/2008-05:00 5 35 4 2
5624002 Pasir Raja Dungun 07/09/2008-21:01 14 10 1 3
4730002 Kuala Jengal Dungun 08/09/2008-05:00 0 86 3 0
4832011 Jambatan Jerangau Dungun 08/09/2008-05:00 0 40 23 0
4332001 Jambatan Tebak Kemaman 08/09/2008-05:00 0 22 17 0
4232002 Jam. Air Putih Kemaman 08/09/2008-05:01 5 6 2 0
4131001 Jam. Ban Ho Kemaman 08/09/2008-05:01 50 9 20 0
....... JPSKemaman Kemaman 08/09/2008-05:00 0 0 1 0
........ SM SultanOmar ........ -9999 -9999 -9999 1
........ StorJPS Kuala Terengganu -9999 -9999 -9999 0
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.