Terengganu
  On-Line Rainfall Data (mm)
  Date: 04/07/2009 Time: 11:16  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

04/07/2009 

01/07/2009 02/07/2009 03/07/2009
5524001 Kampung La Besut 04/07/2009-11:00 -9999 -9999 0 0
5724003 Jambatan Jerteh Besut 04/07/2009-11:00 -9999 -9999 0 0
5424001 Keruak Besut 04/07/2009-08:03 -9999 -9999 0 0
4930038 Kampung Menerong Hulu Terengganu 04/07/2009-10:00 -9999 -9999 20 0
5029034 Kampung Dura Hulu Terengganu 04/07/2009-11:00 -9999 -9999 0 0
5624002 Pasir Raja Dungun 04/07/2009-11:00 -9999 -9999 50 0
4730002 Kuala Jengal Dungun 04/07/2009-11:01 -9999 -9999 39 0
4832011 Jambatan Jerangau Dungun 04/07/2009-11:01 -9999 -9999 5 0
4332001 Jambatan Tebak Kemaman 04/07/2009-11:01 -9999 -9999 1 0
4232002 Jam. Air Putih Kemaman 04/07/2009-11:01 -9999 -9999 2 0
4131001 Jam. Ban Ho Kemaman 04/07/2009-11:01 -9999 -9999 0 0
....... JPSKemaman Kemaman 04/07/2009-11:00 -9999 -9999 0 0
........ SM SultanOmar ........ 02/07/2009-14:00 -9999 -9999 0 -9999
........ StorJPS Kuala Terengganu 04/07/2009-10:00 -9999 -9999 0 0
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.