|
Sarawak
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:20/11/2008 | Time:00:13 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 20/11/2008 |
||
19/11/2008 |
18/11/2008 |
17/11/2008 | |||||
| 1503083 | Kuching Mile 3 | Kuching | 16/08/2006 5:01 | -9999 | -9999 | -9999 | -9999 |
| 1503009 | Kpg.Astana | Kuching | 16/08/2006 5:01 | -9999 | -9999 | -9999 | -9999 |
| 1503008 | Kpg.Nelayan | Kuching | 16/08/2006 5:02 | -9999 | -9999 | -9999 | -9999 |
| 1503001 | Bako Causeway | Kuching | 16/08/2006 5:02 | -9999 | -9999 | -9999 | -9999 |
| 1503010 | Kuching City South | Kuching | 16/08/2006 5:02 | -9999 | -9999 | -9999 | -9999 |
| 1502001 | Sebubut | Kuching | 16/08/2006 5:03 | -9999 | -9999 | -9999 | -9999 |
| 1704013 | Telok Assam | Kuching | 16/08/2006 5:03 | -9999 | -9999 | -9999 | -9999 |
| 1703001 | Buntal DID | Kuching | 16/08/2006 5:04 | -9999 | -9999 | -9999 | -9999 |
| 1601001 | Kpg.Rayu | Kuching | 16/08/2006 5:04 | -9999 | -9999 | -9999 | -9999 |
| 1503011 | Mid Sg.Kuap | Kuching | 04/02/2004 10:02 | -9999 | -9999 | -9999 | -9999 |
| 1603001 | Kpg Semariang | Kuching | 16/08/2006 5:07 | -9999 | -9999 | -9999 | -9999 |
| 1102019 | Padawan | Kuching | 16/08/2006 5:08 | -9999 | -9999 | -9999 | -9999 |
| 1534001 | Entulu | Kapit | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2134001 | Tiau | Kapit | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2036001 | Tunoh Scheme | Kapit | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 1843001 | Long Busang | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2239147 | Batu SRKing | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2141048 | Long Jawe | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 1947001 | Unai | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2346001 | Long Lidam | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 3041002 | Urun | Belaga | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 2843001 | Jek | Belaga | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3347003 | Long Akah | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3152011 | Lio Matu | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3847035 | Long Atip | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3547001 | Long Luteng | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3345029 | Long Naha'ah | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3243071 | LongAton | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3451028 | Long Lellang | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3754007 | Bario | Marudi | 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3050015 | Long Moh | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
| 3048026 | Long Anap | Marudi | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |