|
Sarawak
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:05/02/2012 | Time:10:20 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 05/02/2012 |
||
04/02/2012 |
03/02/2012 |
02/02/2012 | |||||
| 1302001 | Upper Sg.Staat | Bau | 05/02/2012 10:00 | 5 | 5 | 5 | 0 |
| 1402047 | Batu Kitang | Bau | 05/02/2012 10:00 | 0 | 5 | 0 | 0 |
| 1401005 | Bau | Bau | 17/03/2010 17:00 | -9999 | -9999 | -9999 | -9999 |
| 1502003 | Kampung Sagah | Bau | 05/02/2012 10:01 | 0 | 10 | 0 | 0 |
| 1301002 | Buan Bidi | Bau | 05/02/2012 10:16 | 21 | 40 | 40 | 1 |
| 1400001 | Opar | Bau | 17/03/2010 17:11 | -9999 | -9999 | -9999 | -9999 |
| 1402001 | Seniawan | Bau | 05/02/2012 10:17 | 0 | 25 | 25 | 0 |
| 1201076 | Kampung Semban | Bau | 05/02/2012 9:21 | 10 | 10 | 0 | 0 |
| 1200001 | Pang Terbang | Bau | 05/02/2012 10:00 | 36 | 5 | 0 | 1 |
| 1301001 | Monggak | Bau | 05/02/2012 10:17 | 13 | 18 | 18 | 1 |
| 1403001 | Kuching Airport | Kuching | 05/02/2012 10:01 | 0 | 26 | 0 | 0 |
| 1503004 | Kuching Saberkas | Kuching | 05/02/2012 10:01 | 0 | 4 | 0 | 0 |
| 1603058 | Rampangi | Kuching | 05/02/2012 10:06 | 0 | 16 | 2 | 0 |
| 1602001 | Sibu Laut | Kuching | 16/08/2006 5:05 | -9999 | -9999 | -9999 | -9999 |
| 1503008 | Satok | Kuching | 13/05/2011 1:07 | -9999 | -9999 | -9999 | -9999 |
| 1603002 | Siol Jps | Kuching | 22/01/2012 19:13 | -9999 | -9999 | -9999 | -9999 |
| 1302078 | Kampung Git | Kuching | 05/02/2012 10:16 | 4 | 6 | 6 | 0 |
| 1502002 | Batu Kawa | Kuching | 27/01/2012 22:15 | -9999 | -9999 | -9999 | -9999 |
| 1004001 | Krusen | Serian | 05/02/2012 10:18 | 16 | 0 | 0 | 0 |
| 1105027 | Serian | Serian | 05/02/2012 10:11 | 6 | 10 | 0 | 20 |
| 1003031 | Tebedu | Serian | 18/01/2012 14:19 | -9999 | -9999 | -9999 | -9999 |
| 905039 | Bunan Gega | Serian | 05/02/2012 9:21 | 19 | 19 | 2 | 0 |
| 3028001 | Kuala Tatau | Tatau | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2828025 | Tatau Town | Tatau | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 1731001 | Balang | Tatau | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 3130002 | Bintulu | Bintulu | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 3132023 | Sebuah | Bintulu | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 3236001 | Rh.Along | Bintulu | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 1544001 | Long Singut | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2437046 | Dupah | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2640001 | Linau | Belaga | 15/08/2006 12:20 | -9999 | -9999 | -9999 | -9999 |
| 2939045 | Sambop | Belaga | 30/04/2010 00: | -9999 | -9999 | -9999 | -9999 |
| 2140050 | Long Bulan | Belaga | 15/08/2006 12:21 | -9999 | -9999 | -9999 | -9999 |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |