Sarawak
  On-Line Rainfall Data (mm)
  Date:08/09/2008 Time:05:33  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

08/09/2008 

07/09/2008

06/09/2008

05/09/2008
1302001 Upper Sg.Staat Bau 16/08/2006 5:00 -9999 -9999 -9999 -9999
1402047 Batu Kitang Bau 16/08/2006 5:00 -9999 -9999 -9999 -9999
1401005 Bau Bau 16/08/2006 5:01 -9999 -9999 -9999 -9999
1502003 Kampung Sagah Bau 16/08/2006 5:01 -9999 -9999 -9999 -9999
1301002 Buan Bidi Bau 16/08/2006 5:08 -9999 -9999 -9999 -9999
1400001 Opar Bau 16/08/2006 5:09 -9999 -9999 -9999 -9999
1402001 Seniawan Bau 16/08/2006 5:09 -9999 -9999 -9999 -9999
1201076 Kampung Semban Bau 16/08/2006 5:11 -9999 -9999 -9999 -9999
1200001 Pang Terbang Bau 16/08/2006 5:01 -9999 -9999 -9999 -9999
1301001 Monggak Bau 16/08/2006 5:08 -9999 -9999 -9999 -9999
1403001 Kuching Airport Kuching 16/08/2006 5:01 -9999 -9999 -9999 -9999
1503004 Kuching Saberkas Kuching 16/08/2006 5:01 -9999 -9999 -9999 -9999
1603058 Rampangi Kuching 16/08/2006 5:04 -9999 -9999 -9999 -9999
1602001 Sibu Laut Kuching 16/08/2006 5:05 -9999 -9999 -9999 -9999
1503008 Satok Kuching 16/08/2006 5:07 -9999 -9999 -9999 -9999
1603002 Siol Jps Kuching 16/08/2006 5:07 -9999 -9999 -9999 -9999
1302078 Kampung Git Kuching 16/08/2006 5:08 -9999 -9999 -9999 -9999
1502002 Batu Kawa Kuching 16/08/2006 5:08 -9999 -9999 -9999 -9999
1004001 Krusen Serian 16/08/2006 5:10 -9999 -9999 -9999 -9999
1105027 Serian Serian 16/08/2006 5:10 -9999 -9999 -9999 -9999
1003031 Tebedu Serian 16/08/2006 5:11 -9999 -9999 -9999 -9999
905039 Bunan Gega Serian 16/08/2006 5:11 -9999 -9999 -9999 -9999
3028001 Kuala Tatau Tatau 15/08/2006 12:20 -9999 -9999 -9999 -9999
2828025 Tatau Town Tatau 15/08/2006 12:20 -9999 -9999 -9999 -9999
1731001 Balang Tatau 15/08/2006 12:20 -9999 -9999 -9999 -9999
3130002 Bintulu Bintulu 15/08/2006 12:20 -9999 -9999 -9999 -9999
3132023 Sebuah Bintulu 15/08/2006 12:20 -9999 -9999 -9999 -9999
3236001 Rh.Along Bintulu 15/08/2006 12:20 -9999 -9999 -9999 -9999
1544001 Long Singut Belaga 15/08/2006 12:20 -9999 -9999 -9999 -9999
2437046 Dupah Belaga 15/08/2006 12:20 -9999 -9999 -9999 -9999
2640001 Linau Belaga 15/08/2006 12:20 -9999 -9999 -9999 -9999
2939045 Sambop Belaga 15/08/2006 12:20 -9999 -9999 -9999 -9999
2140050 Long Bulan Belaga 15/08/2006 12:21 -9999 -9999 -9999 -9999
    

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.