|
Negeri Sembilan On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:38 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 2923480 | Sg.Serting di Serting Ulu | Sg.Pahang | 06/09/2008-07:00 | 72.10 | 72.00 | 72.80 | 73.50 |
| 2619490 | Sg.Linggi di Kg.Mantau | Sg.Linggi | 06/09/2008-07:00 | 32.16 | 32.00 | 33.50 | 34.50 |
| 2521480 | Sg.Rembau di Titian Bintangor | Sg.Linggi | 06/09/2008-07:00 | -99.99 | 2.50 | 4.00 | 5.90 |
| .... | Sua Betong | Sg.Linggi | 06/09/2008-07:00 | 7.27 | 5.00 | 7.50 | 8.50 |
| 2524490 | Sg.Gemencheh di Gemencheh | Sg.Muar | 06/09/2008-07:00 | 22.06 | 22.00 | 24.00 | 25.00 |
| -99.99 : Data is out of range (error) | |||||||
![]() |