|
Negeri Sembilan On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 05/02/2012 | Time: 10:38 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 2923480 | Sg.Serting di Serting Ulu | Sg.Pahang | 03/02/2012-23:45 | 71.88 | 72.00 | 72.80 | 73.50 |
| 2619490 | Sg.Linggi di Kg.Mantau | Sg.Linggi | 03/02/2012-23:45 | 32.47 | 32.00 | 33.50 | 34.50 |
| 2521480 | Sg.Rembau di Titian Bintangor | Sg.Linggi | 03/02/2012-23:45 | 4.84 | 2.50 | 4.00 | 5.90 |
| .... | Sua Betong | Sg.Linggi | 03/02/2012-23:45 | 6.12 | 5.00 | 7.50 | 8.50 |
| 2524490 | Sg.Gemencheh di Gemencheh | Sg.Muar | 03/02/2012-23:45 | -99.99 | 22.00 | 24.00 | 25.00 |
| -99.99 : Data is out of range (error) | |||||||
![]() |