|
Selangor On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 20/11/2008 | Time: 00:22 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 3615480 | Sg.Bernam di Tanjung Malim | Sg.Bernam | 20/11/2008-00:09 | 37.62 | 38.50 | 39.00 | 39.50 |
| 3813480 | Sg.Bernam di Jambatan SKC | Sg.Bernam | 20/11/2008-00:00 | 17.21 | 16.50 | 18.00 | 19.00 |
| .... | Sg. Bernam di Sg.Air Tawar | Sg.Bernam | 19/11/2008-22:00 | 0.43 | . | . | . |
| 3016480 | Sg. Penchala di Jalan 222 | Sg. Klang | 20/11/2008-00:00 | 16.98 | . | 19.00 | 20.00 |
| 3015490 | Sg.Damansara di TTDI Jaya, Shah Alam | Sg.Klang | 20/11/2008-00:15 | 4.71 | 4.00 | 6.70 | 7.30 |
| 3415480 | Sg.Damansara di Batu 3, Shah Alam | Sg.Klang | 20/11/2008-00:15 | 3.91 | 3.00 | 4.70 | 5.50 |
| 3015480 | Sg.Klang di Tmn Sri Muda 1 | Sg.Klang | 20/11/2008-00:15 | 1.78 | 2.50 | 4.10 | 4.70 |
| 3014480 | Sg.Klang di Bandar Klang | Sg.Klang | 20/11/2008-00:15 | 1.36 | 2.00 | 3.00 | 4.00 |
| FWATCH | Sg.Klang di Puchong Drop | Sg.Klang | 19/11/2008-23:50 | 5.33 | . | 8.60 | 9.80 |
| 3013480 | Sg. Klang di Selat Muara Kelang | Sg. Klang | 20/11/2008-00:07 | 1.32 | . | 2.50 | 3.24 |
| 3115480 | Sg. Penchala di Kg. Gandhi | Sg. Klang | Off-line | -99.99 | . | 15.50 | 17.40 |
| 3115480 | Sg.Buloh di Paya Jaras | Sg.Buloh | 20/11/2008-00:15 | 18.64 | 22.00 | 23.50 | 25.00 |
| 3214480 | Sg.Buloh di Sri Aman | Sg.Buloh | Off-line | 5.61 | 6.60 | 8.00 | 8.50 |
| .... | Sg. Buloh di Parit Mahang | Sg.Buloh | 20/11/2008-00:00 | 3.32 | . | . | . |
| 3115481 | Sg. Damansara di Taman Mayang | Sg. Damansara | 20/11/2008-00:07 | 16.61 | . | 17.40 | 18.00 |
| 3115480 | Sg. Damansara di Kg.Melayu Subang | Sg. Damansara | RF Only | -99.99 | . | 15.50 | 17.40 |
| ... | Kuala Badong | Sg.Selangor | RF Only | 1.84 | - | - | - |
| -99.99 : Data is out of range (error) | |||||||
![]() |