Selangor
   On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:35  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

3218480 Sg.Langat di TNB Ponsoon Sg.Langat 08/09/2008-05:15 131.91 132.00 133.00 134.00
3118490 Sg.Lui di Kg. Sg. Lui Sg.Langat 06/09/2008-21:05 76.83 77.00 77.50 79.00
3018480 Sg.Semenyih di Kg. Pasir Sg.Langat 08/09/2008-05:30 -99.99 50.00 51.50 52.00
2917490 Sg.Langat di Kajang Sg.Langat Off-line 22.79 22.00 24.50 26.50
2918490 Sg.Semenyih di Rinching Sg.Langat 06/09/2008-11:06 21.10 22.00 28.00 29.00
2717480 Sg.Labu di Kg. Salak Tinggi Sg.Langat 08/09/2008-05:23 7.00 7.00 8.00  9.00 
2816480 Sg.Labu di Kg Labu Lanjut (Masjid KLIA) Sg.Langat 08/09/2008-05:18 3.29 5.40 5.90 6.50
2816490 Sg.Langat di Dengkil Sg.Langat 08/09/2008-05:18 3.63 4.00 5.50 7.60
2816480 Sg.Langat di Bkt. Changgang Sg.Langat 08/09/2008-05:30 1.64 2.00 3.40  4.30 
3516490 Sg.Selangor di Ampang Pecah Sg.Selangor 08/09/2008-05:32 50.35 50.00 51.20 51.80
3516480 Sg.Kerling di Kerling Sg.Selangor 08/09/2008-05:32 44.68 45.00 47.50 48.20
3017480 Sg.Kuyoh di Seri Kembangan Sg.Selangor 08/09/2008-05:22 37.16 37.00 38.50  40.00 
3416481 Sg.Liam di Ulu Yam Sg.Selangor 07/09/2008-21:17 33.55 35.00 36.60 37.20
3316480 Sg.Serendah di Serendah Sg.Selangor 08/09/2008-05:31 34.57 34.00 35.80 36.40
3416480 Sg.Batang Kali   di Batang kali Sg.Selangor 08/09/2008-05:32 33.05 34.00 35.50 36.10
3315480 Sg.Rawang di Tmn. Tun Teja Sg.Selangor 08/09/2008-05:21 32.69 32.50 34.00  35.00 
3414480 Sg.Selangor di Rantau Panjang Sg.Selangor 08/09/2008-05:31 6.47 5.00 7.00 8.00
.... Sg. Selangor di Teluk Penyamun Sg.Selangor 08/09/2008-05:00 -0.70 . . .
  -99.99 : Data is out of range (error)