|
Selangor
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date: 20/11/2008 | Time: 00:19 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 20/11/2008 |
||
| 16/11/2008 | 17/11/2008 | 18/11/2008 | |||||
| 3416027 | Batang Kali | Hulu Selangor | 20/11/2008-00:04 | 4 | 7 | 10 | 10 |
| 3416002 | Kg. Kalong Tengah | Hulu Selangor | 20/11/2008-00:16 | 10 | 0 | 10 | 0 |
| 3516022 | Loji Air KKB | Hulu Selangor | 20/11/2008-00:17 | 6 | 3 | 0 | 0 |
| 3615003 | Tanjung Malim | Hulu Selangor | 20/11/2008-00:09 | 12 | 0 | 8 | 8 |
| 3315039 | Tmn Tun Teja | Gombak | 20/11/2008-00:09 | 6 | 1 | 15 | 16 |
| 3218101 | TNB Ponsoon | Hulu Langat | 20/11/2008-00:15 | 2 | 0 | 9 | 0 |
| 3118103 | Kg. Sg. Lui | Hulu Langat | 20/11/2008-00:18 | 1 | 0 | 2 | 3 |
| 3017103 | Kg. Pasir | Hulu Langat | 20/11/2008-00:15 | 13 | 3 | 33 | 0 |
| 2918106 | Rinching | Hulu Langat | 19/11/2008-18:05 | 0 | 1 | 19 | -9999 |
| 2917112 | Kajang | Hulu Langat | 20/11/2008-00:15 | 8 | 4 | 15 | 0 |
| 2918107 | Dengkil | Hulu Langat | 20/11/2008-00:06 | 4 | 0 | 7 | 0 |
| 2816138 | Bukit Changgang | Hulu Langat | 20/11/2008-00:00 | 22 | 3 | 4 | 4 |
| .... | Genting Peres | Hulu Langat | 20/11/2008-00:08 | 41 | 1 | 15 | 0 |
| .... | Parit Mahang | Kuala Selangor | 20/11/2008-00:00 | 24 | 29 | 10 | 10 |
| .... | Teluk Penyamun | Kuala Selangor | 20/11/2008-00:00 | 73 | 1 | 26 | 26 |
| 3214056 | Sri Aman | Kuala Selangor | Off-line | -9999 | -9999 | -9999 | -9999 |
| .... | Kuala Badong | Kuala Selangor | 20/11/2008-00:00 | 10 | 7 | 2 | 2 |
| .... | Rantau Panjang | Kuala Selangor | 20/11/2008-00:16 | 1 | 0 | 0 | 2 |
| .... | Sg.Air Tawar | Sabak Bernam | 19/11/2008-22:00 | 62 | 62 | 65 | -9999 |
| 3813001 | Jam. SKC | Hulu Bernam | 20/11/2008-00:00 | 10 | 1 | 8 | 8 |
| 3117080 | Bukit Antarabangsa | Ampang | 20/11/2008-00:00 | 86 | 5 | 19 | 20 |
| .... | Kg. Gandhi | Petaling | Off-line | 2 | -9999 | -9999 | -9999 |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |