|
Selangor
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:38 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 08/09/2008 | ||
| 05/09/2008 | 06/09/2008 | 07/09/2008 | |||||
| 3015083 | TTDI Jaya | Petaling | 08/09/2008-05:30 | 14 | 2 | 18 | 0 |
| 3015084 | Taman Sri Muda 1 | Petaling | 08/09/2008-05:30 | 22 | 0 | 10 | 0 |
| 3017105 | Seri Kembangan | Petaling | 08/09/2008-05:22 | 71 | 4 | 5 | 0 |
| 3115080 | Paya Jaras | Petaling | 08/09/2008-05:30 | 15 | 12 | 21 | 1 |
| 3016001 | Puchong Drop | Petaling | Off-line | -9999 | -9999 | -9999 | -9999 |
| 3115082 | Taman Mayang | Petaling | 08/09/2008-05:19 | 24 | 3 | 22 | 0 |
| 3115081 | Kg.Melayu Subang | Petaling | 08/09/2008-05:19 | 21 | 36 | 27 | 0 |
| 2915117 | Ayer Hitam Puchong | Petaling | 08/09/2008-05:19 | 53 | 2 | 9 | 0 |
| 3016077 | Jalan 222 | Petaling | 08/09/2008-05:15 | 31 | 1 | 16 | 0 |
| 3014080 | Bandar Kelang | Kelang | 08/09/2008-05:30 | 26 | 1 | 9 | 0 |
| 3013001 | Selat Muara Kelang | Kelang | 08/09/2008-05:19 | 109 | 0 | 23 | 0 |
| 3114087 | Emp.Tasik Subang Meru | Kelang | Off-line | -9999 | -9999 | -9999 | -9999 |
| ..... | Batu 3 | ..... | 08/09/2008-05:15 | 18 | 0 | 9 | 0 |
| 2717134 | Kg.Salak Tinggi | Sepang | 08/09/2008-05:23 | 0 | 1 | 16 | 0 |
| 2816113 | KLIAl | Sepang | 08/09/2008-05:18 | 1 | 0 | 5 | 0 |
| 3516025 | Ampang Pecah | Hulu Selangor | 08/09/2008-05:32 | 138 | 14 | 9 | 0 |
| 3516026 | Kerling | Hulu Selangor | 08/09/2008-05:32 | 6 | 4 | 14 | 0 |
| 3416001 | Ulu Yam | Hulu Selangor | 07/09/2008-21:17 | 100 | 4 | 14 | 0 |
| 3316029 | Serendah | Hulu Selangor | 08/09/2008-05:31 | 40 | 5 | 13 | 0 |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |