|
Sarawak On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:37 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 1302078 | Kampung Git | Kuching | 03/09/2006-18:08 | 3.13 | 17.50 | 18.50 | 19.50 |
| 1601001 | Kpg.Rayu | Kuching | 03/09/2006-18:05 | -99.99 | 10.30 | 11.00 | 11.50 |
| 1602001 | Sibu Laut | Kuching | 03/09/2006-18:05 | -4.77 | 3.20 | 3.50 | 4.00 |
| 1503011 | Mid Sg.Kuap | Kuching | Off-line | -99.99 | 3.00 | 3.20 | 3.50 |
| 1502002 | Batu Kawa | Kuching | 03/09/2006-18:08 | 0.48 | 2.50 | 3.00 | 4.20 |
| 1603058 | Rampangi | Kuching | 03/09/2006-18:04 | -99.99 | 2.00 | 2.30 | 2.40 |
| 1503008 | Satok | Kuching | 03/09/2006-18:07 | -99.99 | 2.00 | 2.30 | 2.80 |
| 1301002 | Buan Bidi | Bau | 03/09/2006-18:08 | 10.85 | 16.20 | 16.80 | 17.80 |
| 1402002 | Seniawan | Bau | Off-line | -99.99 | 5.50 | 6.20 | 7.20 |
| 1402003 | Batu Kitang | Bau | 03/09/2006-18:00 | 1.75 | 4.00 | 4.50 | 5.00 |
| 1004001 | Krusen | Serian | 03/09/2006-18:10 | 10.07 | 15.20 | 16.80 | 17.40 |
| 1105027 | Serian | Serian | 03/09/2006-18:10 | 2.57 | 8.30 | 8.60 | 9.00 |
| 2828025 | Tatau Town | Tatau | Off-line | -99.99 | 2.40 | 3.00 | 3.50 |
| 3028001 | Kuala Tatau | Tatau | Off-line | -99.99 | 0.74 | 1.50 | 2.00 |
| 3236001 | Rh.Along | Bintulu | Off-line | -99.99 | 4.77 | 5.00 | 5.50 |
| 3132001 | Sebuah | Bintulu | Off-line | -99.99 | 1.00 | 1.40 | 2.38 |
| 3130002 | Bintulu | Bintulu | Off-line | -99.99 | 0.46 | 1.29 | 1.58 |
| 3347003 | Long Akah | Marudi | Off-line | -99.99 | |||
| 3152011 | Lio Matu | Marudi | Off-line | -99.99 | |||
| -99.99 : Data is out of range (error) | |||||||
![]() |