|
Sabah On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:39 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 5663480 | Sg.Pegalan di Keranaan | Sg.Padas | 08/09/2008-02:00 | 564.17 | 564.00 | 565.00 | 566.00 |
| 5261491 | Sg.Sook di Biah | Sg.Padas | 01/08/2008-00:26 | 252.31 | 253.50 | 255.50 | 257.50 |
| 5261490 | Sg.Pegalan di Ansip | Sg.Padas | 08/09/2008-05:00 | 237.87 | 237.50 | 239.50 | 241.50 |
| 4959490 | Sg.Padas di Kemabong | Sg.Padas | 01/08/2008-00:20 | 191.86 | 192.00 | 195.00 | 197.00 |
| 5159480 | Sg.Padas di Tenom | Sg.Padas | 07/09/2008-21:00 | 175.18 | 174.00 | 175.50 | 177.00 |
| 5357490 | Sg.Padas di Beaufort | Sg.Padas | 07/09/2008-20:00 | 6.95 | 4.50 | 7.50 | 8.70 |
| 5074490 | Sg.Kuamut di Ulu Kuamut | Sg.Kinabatangan | 01/08/2008-00:20 | 25.64 | 26.00 | 28.50 | 31.00 |
| 5373490 | Sg.Millian di Tangkulap | Sg.Kinabatangan | 21/07/2008-16:12 | 17.61 | 17.50 | 24.00 | 26.50 |
| 5478480 | Sg.Kinabatangan di Barek Manis | Sg.Kinabatangan | 01/08/2008-00:20 | -0.47 | 1.50 | 4.50 | 6.50 |
| 5375490 | Sg.Kinabatangan di Balat | Sg.Kinabatangan | 01/08/2008-00:03 | 5.91 | 7.00 | 13.00 | 15.50 |
| -99.99 : Data is out of range (error) | |||||||
![]() |