Sabah
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 04/07/2009 Time: 11:17  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5663480 Sg.Pegalan di Keranaan Sg.Padas 04/07/2009-11:00 563.89 564.00 565.00 566.00
5261491 Sg.Sook di Biah Sg.Padas 01/08/2008-00:26 252.31 253.50 255.50 257.50
5261490 Sg.Pegalan di Ansip Sg.Padas 04/07/2009-11:00 238.04 237.50 239.50 241.50
4959490 Sg.Padas di Kemabong Sg.Padas 04/07/2009-08:07 192.79 192.00 195.00 197.00
5159480 Sg.Padas di Tenom Sg.Padas 04/07/2009-11:00 174.79 174.00 175.50 177.00
5357490 Sg.Padas di Beaufort Sg.Padas 04/07/2009-11:00 5.18 4.50 7.50 8.70
5074490 Sg.Kuamut di Ulu Kuamut Sg.Kinabatangan 04/07/2009-08:35 26.23 26.00 28.50 31.00
5373490 Sg.Millian di Tangkulap Sg.Kinabatangan 04/07/2009-00:13 23.38 17.50 24.00 26.50
5478480 Sg.Kinabatangan di Barek Manis Sg.Kinabatangan 04/07/2009-08:17 3.55 1.50 4.50 6.50
5375490 Sg.Kinabatangan di Balat Sg.Kinabatangan 04/07/2009-08:13 10.27 7.00 13.00 15.50
  -99.99 : Data is out of range (error)