Sabah
  On-Line Rainfall Data (mm)
  Date: 04/07/2009 Time: 11:09  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

04/07/2009 

01/07/2009 02/07/2009 03/07/2009
5663002 Keranaan Tambunam 04/07/2009-09:45 -9999 -9999 4 0
5760002 Pampang Keningau 04/07/2009-09:00 -9999 -9999 1 1
5357003 Beaufort Beaufort 04/07/2009-09:00 -9999 -9999 11 0
4959001 Kemabong Tenom 04/07/2009-08:07 -9999 -9999 -9999 0
4658001 Bakuku Tenom 04/07/2009-00:03 -9999 -9999 0 0
5372001 Tangkulap Sandakan 04/07/2009-00:13 -9999 -9999 -9999 0
5074001 Ulu Kuamut Sandakan 04/07/2009-08:35 -9999 -9999 0 0
5375001 Balat Sandakan 04/07/2009-08:13 -9999 -9999 0 0
5478003 Barek Manis Sandakan 04/07/2009-08:17 -9999 -9999 -9999 -9999
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.