Sabah
  On-Line Rainfall Data (mm)
  Date: 08/09/2008 Time: 05:34  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

08/09/2008 

05/09/2008 06/09/2008 07/09/2008
5663002 Keranaan Tambunam 08/09/2008-02:00 6 10 6 0
5760002 Pampang Keningau 07/09/2008-20:00 5 8 17 11
5357003 Beaufort Beaufort 07/09/2008-20:00 22 17 20 11
4959001 Kemabong Tenom 01/08/2008-00:20 0 0 0 -9999
4658001 Bakuku Tenom 01/08/2008-00:04 0 0 0 0
5372001 Tangkulap Sandakan 21/07/2008-16:12 -9999 -9999 -9999 -9999
5074001 Ulu Kuamut Sandakan 01/08/2008-00:20 0 0 0 -9999
5375001 Balat Sandakan 01/08/2008-00:03 0 0 0 0
5478003 Barek Manis Sandakan 01/08/2008-00:20 0 0 0 -9999
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.