|
Kedah Current condition of road flooding |
![]() |
||||||
|
Location |
State |
Last Update Time |
Current River Level(m) |
Critical River Level (m) | Road Flooding Depth(m) | Flood Condition/Advisory | |
| Jalan Tun Razak at National Library | K.L | 17/05/2008-13:01 | 30.44 | 31.00 | 0.00 | ||
| Jalan Tun Perak at Masjid Jamek | K.L | 17/05/2008-13:01 | 25.05 | 31.00 | 0.00 | ||
| Stesen LRT Masjid Jamek | K.L | 17/05/2008-13:01 | 25.05 | 36.00 | 0.00 | ||
| Stesen LRT Dang Wangi | K.L | 17/05/2008-13:01 | 25.05 | 36.00 | 0.00 | ||
| Jln Kelang Lama | K.L | Station Offline | 15.80 | 8.00 | 0.00 | ||
| Federal Highway at Batu Tiga, PJ | Selangor | 17/05/2008-13:00 | 2.57 | 4.00 | 0.00 | ||
| NKVE at TTDI Shah Alam | Selangor | 17/05/2008-13:02 | 3.12 | 5.00 | 0.00 | ||
| North-South Highway at Alor Pongsu(km 180) | Perak | Off-line | 0.85 | 3.00 | 0.00 | ||
| North-South Highway at Bumbung Lima | P.Pinang | 10/05/2008-22:00 | -99.99 | 5.00 | 0.00 | ||
| Jalan P.Ramlee at P.Pinang | P.Pinang | 10/05/2008-22:00 | 0.60 | 3.00 | 0.00 | ||
Critical river level = river level at which road flooding starts
Road flooding depth = current river level - critical river level
#RANGE : Data is out of range (error)