| On-Line Hydrological Data | ![]() |
||||||
| Date: 05/07/2008 | Time: 20:28 | ||||||
| No. | Name of State (Click for map) |
Last update | Type of Data |
||||
| 1 | Perlis | 04/07/2008-21:00 - Delayed | River Level | Rainfall | |||
| 2 | Kedah | State | 04/07/2008-22:00 - Delayed | River Level | Rainfall | ||
| MADA | Link Error | River Level | Rainfall | ||||
| 3 | P. Pinang | Link Error | River Level | Rainfall | |||
| 4 | Perak | 04/07/2008-21:04 - Delayed | River Level | Rainfall | |||
| 5 | Wilayah Persekutuan | 04/07/2008-21:46 - Delayed | River Level | Rainfall | |||
| 6 | Selangor | 04/07/2008-21:53 - Delayed | River Level | Rainfall | |||
| 7 | Negeri Sembilan | 04/07/2008-21:00 - Delayed | River Level | Rainfall | |||
| 8 | Melaka | 04/07/2008-21:00 - Delayed | River Level | Rainfall | |||
| 9 | Johor | 04/07/2008-21:15 - Delayed | River Level | Rainfall | |||
| 10 | Pahang | 04/07/2008-21:10 - Delayed | River Level | Rainfall | |||
| 11 | Terengganu | 04/07/2008-21:05 - Delayed | River Level | Rainfall | |||
| 12 | Kelantan | 04/07/2008-21:01 - Delayed | River Level | Rainfall | |||
| 13 | Sarawak | Link Error | River Level | Rainfall | |||
| 14 | Sabah | Link Error | River Level | Rainfall | |||
| 15 | Labuan | Link Error | - | Rainfall | |||
![]() |
|||||||
|
Notes:
1. Delay: Data more than 4 hours late. 2. Link Error: Communication problem with state servers |