WILAYAH KUALA LUMPUR
  On-Line Rainfall Data (mm)
  Date:20/06/2013 Time:13:21  
 
Rainfall Data

StationID
(Photo)
Station Name
(Graph)
District (State)
(Trend text)
Last Update Time Daily Rainfall
Rainfall since Midnight
20/06/2013 
14/06/2013
15/06/2013
16/06/2013
17/06/2013
18/06/2013
19/06/2013
3216004 K.Lumpur -00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
3317004 Bentong (Pahang) 20/06/2013-12:00 0 0 0 7 0 0 0
3217004 Gombak (Selangor) 17/06/2013-13:30 -9999 -9999 -9999 0 -9999 -9999 -9999
3217002 Gombak (Selangor) -00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
3217068 K.Lumpur -00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
3016002 K.Lumpur -00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
3116004 K.Lumpur 20/06/2013-12:00 0 0 0 0 0 0 0
3116006 K.Lumpur 20/06/2013-12:00 -9999 -9999 -9999 -9999 0 0 0
3117120 K.Lumpur 20/06/2013-12:00 -9999 -9999 -9999 -9999 0 0 0
3317001 Selayang (Selangor) 20/06/2013-07:30 -9999 -9999 -9999 7 0 0 0
Page 1 of 1 
Off-line Station
3117005 k.Lumpur Off-line 20/06/2013 - 12:00 0 0 0 0 0 0 0
3117003 Ampang Off-line - 00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
3117070 Ampang (K.Lumpur) Off-line 20/06/2013 - 11:45 0 0 0 0 0 0 0
3116074 K.Lumpur Off-line 20/06/2013 - 12:00 -9999 -9999 -9999 -9999 0 0 0
3216005 Selayang (Selangor) Off-line 20/06/2013 - 12:00 0 0 0 0 0 0 0
Page 1 of 1 
 


   : Light             1-10 (mm)
 : Moderate     11-30 (mm)
 : Heavy           30-60 (mm)
 : Very Heavy  >60 (mm)

     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60





 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.