Pulau Pinang
  On-Line Rainfall Data (mm)
  Date:21/05/2013 Time:21:10  
 
Rainfall Data

StationID
(Photo)
Station Name
(Graph)
District (State)
(Trend text)
Last Update Time Daily Rainfall
Rainfall since Midnight
21/05/2013 
15/05/2013
16/05/2013
17/05/2013
18/05/2013
19/05/2013
20/05/2013
5503042 Seberang Perai Utara 21/05/2013-20:45 0 0 0 0 0 30 0
5504036 Seberang Prai Utara 21/05/2013-20:45 1 0 7 0 0 9 0
5404044 Seberang Perai Utara 21/05/2013-20:45 0 0 0 5 0 12 0
5404041 Seberang Perai Utara 21/05/2013-20:45 0 0 0 2 0 21 0
5505032 Seberang Prai Utara 21/05/2013-20:45 0 0 7 0 0 0 0
5504035 Seberang Perai Utara 21/05/2013-20:45 0 0 0 0 0 1 0
5404045 Seberang Perai Utara 21/05/2013-20:45 0 0 0 0 0 2 0
5503034 Seberang Perai Utara 21/05/2013-16:45 0 0 0 0 0 3 0
5504036 Seberang Perai Utara 21/05/2013-20:45 0 0 0 0 0 3 0
5505033 Seberang Prai Utara 21/05/2013-20:45 0 0 14 0 0 0 0
5504032 Seberang Perai Utara 21/05/2013-18:45 1 0 6 0 0 8 0
5505033 Seberang Perai Utara 21/05/2013-20:45 0 0 15 0 0 0 0
5405422 Seberang Perai Utara 21/05/2013-20:45 0 0 1 3 7 11 0
5405001 Seberang Prai Tengah 21/05/2013-20:45 0 0 0 0 9 0 0
5404043 Seberang Perai Tengah 21/05/2013-20:45 0 0 0 0 0 2 0
Page 1 of 3  Next
Off-line Station
Page 1 of 0 
 


   : Light             1-10 (mm)
 : Moderate     11-30 (mm)
 : Heavy           30-60 (mm)
 : Very Heavy  >60 (mm)

     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60





 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.