Lembangan Sungai Muda
  On-Line Rainfall Data (mm)
  Date:20/06/2013 Time:14:12  
 
Rainfall Data

StationID
(Photo)
Station Name
(Graph)
District (State)
(Trend text)
Last Update Time Daily Rainfall
Rainfall since Midnight
20/06/2013 
14/06/2013
15/06/2013
16/06/2013
17/06/2013
18/06/2013
19/06/2013
5809001 Baling 20/06/2013-13:00 0 0 -9999 3 3 0 0
5706001 Baling 20/06/2013-13:00 0 0 -9999 0 0 0 0
5508001 Baling 20/06/2013-13:00 0 0 -9999 0 0 0 0
6008001 Sik 20/06/2013-13:00 0 0 -9999 0 0 0 0
6006001 Sik 20/06/2013-13:00 0 0 -9999 2 0 0 0
5908001 Sik 20/06/2013-13:00 0 0 -9999 7 7 0 0
5808071 Sik 20/06/2013-13:00 0 0 -9999 6 6 0 0
5807068 Sik 20/06/2013-13:00 0 0 -9999 5 0 0 0
6007064
  Sg Sok
Sik 20/06/2013-13:00 0 0 -9999 0 0 0 0
5706002 Sik 20/06/2013-13:00 0 0 -9999 4 0 0 0
5607002 Kulim 18/06/2013-09:00 0 0 -9999 2 2 -9999 -9999
5506019 Kulim 20/06/2013-13:00 0 0 -9999 7 0 0 0
5506018 Kulim -00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
5505084 Kulim 20/06/2013-13:00 0 0 -9999 2 2 0 2
5407081 Kulim 20/06/2013-13:00 0 0 -9999 8 0 0 0
Page 1 of 2  Next
Off-line Station
5808001 Baling Off-line - 00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
6108001 Sik Off-line 20/06/2013 - 13:00 0 0 -9999 2 0 0 0
5907001 Sik Off-line - 00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
5905043 Sik Off-line - 00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
5406084 Kulim Off-line - 00:00 -9999 -9999 -9999 -9999 -9999 -9999 -9999
Page 1 of 1 
 


   : Light             1-10 (mm)
 : Moderate     11-30 (mm)
 : Heavy           30-60 (mm)
 : Very Heavy  >60 (mm)

     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60





 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.