|
Perak
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:08/09/2008 | Time:05:32 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall | Rainfall since Midnight 08/09/2008 | ||
| 05/09/2008 | 06/09/2008 | 07/09/2008 | |||||
| 5207001 | Selama | 08/09/2008 4:02 | 0 | 0 | 1 | 0 | |
| 5108005 | Selama | 07/09/2008 23:03 | 0 | -9999 | 0 | -9999 | |
| 5005005 | Kerian | 04/09/2008 20:02 | -9999 | -9999 | -9999 | -9999 | |
| 5006180 | Kerian | 08/09/2008 3:03 | 0 | 0 | 1 | 0 | |
| 4907020 | Larut Matang | 08/09/2008 4:04 | 40 | 78 | 1 | 0 | |
| 5007020 | Larut Matang | 08/09/2008 4:03 | 91 | 60 | 1 | 0 | |
| 5613001 | Hulu Perak | 08/09/2008 4:04 | 38 | 16 | 7 | 0 | |
| 5610063 | Hulu Perak | 03/09/2008 5:00 | -9999 | -9999 | -9999 | -9999 | |
| 4911077 | Kuala Kangsar | 08/09/2008 4:00 | 11 | 11 | 0 | 0 | |
| 4809001 | Kuala Kangsar | 08/09/2008 4:55 | 10 | 21 | 0 | 0 | |
| 4409092 | Perak Tengah | 08/09/2008 1:00 | 1 | 6 | 6 | 0 | |
| 4109094 | Perak Tengah | 08/09/2008 1:01 | 1 | 1 | 2 | 0 | |
| 4611002 | Kinta | 08/09/2008 4:02 | 12 | 19 | 0 | 0 | |
| 4610117 | Kinta | 08/09/2008 3:02 | 12 | 14 | 14 | 0 | |
| 4310001 | Kinta | 08/09/2008 3:02 | 1 | 4 | 4 | 0 | |
| 4312180 | Kinta | 08/09/2008 5:00 | 34 | 19 | 0 | 0 | |
| 4312181 | Kinta | 08/09/2008 5:00 | 57 | 12 | 0 | 0 | |
| 3814158 | Batang Padang | 08/09/2008 4:03 | 2 | 46 | 0 | 0 | |
| 3814160 | Batang Padang | 08/09/2008 4:30 | 2 | 41 | 0 | 0 | |
| 3814159 | Batang Padang | 08/09/2008 4:03 | 9 | 89 | 0 | 0 | |
| 3907103 | Hilir Perak | 08/09/2008 5:00 | 0 | 0 | 0 | 0 | |
| 4205180 | Manjong | 08/09/2008 5:00 | 11 | 41 | 1 | 3 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |