|
Perak
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:05/02/2012 | Time:10:17 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall | Rainfall since Midnight 05/02/2012 | ||
| 02/02/2012 | 03/02/2012 | 04/02/2012 | |||||
| 5207001 | Selama | 05/02/2012 9:45 | 40 | 0 | 0 | 0 | |
| 5108005 | Selama | 05/02/2012 10:00 | 4 | 0 | 2 | 0 | |
| 5005005 | Kerian | 05/02/2012 9:15 | 42 | 0 | 0 | 0 | |
| 5006180 | Kerian | 05/02/2012 9:45 | 81 | 4 | 0 | 0 | |
| 4907020 | Larut Matang | 05/02/2012 10:00 | 24 | 0 | 0 | 0 | |
| 5007020 | Larut Matang | 05/02/2012 9:15 | 60 | 0 | 0 | 0 | |
| 5613001 | Hulu Perak | 05/02/2012 9:15 | 7 | 0 | 0 | 0 | |
| 5610063 | Hulu Perak | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| 4911077 | Kuala Kangsar | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| 4809001 | Kuala Kangsar | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| 4409092 | Perak Tengah | 05/02/2012 10:00 | 32 | 0 | 0 | 0 | |
| 4109094 | Perak Tengah | 05/02/2012 10:00 | 29 | 0 | 0 | 0 | |
| 4611002 | Kinta | 05/02/2012 10:00 | 3 | 0 | 0 | 0 | |
| 4610117 | Kinta | 05/02/2012 9:30 | 3 | 0 | 0 | 0 | |
| 4310001 | Kinta | 05/02/2012 10:00 | 3 | 0 | 0 | 0 | |
| 4312180 | Kinta | 05/02/2012 9:45 | 4 | 1 | 0 | 0 | |
| 4312181 | Kinta | 05/02/2012 9:45 | 5 | 1 | 0 | 0 | |
| 3814158 | Batang Padang | 04/02/2012 17:15 | 24 | 0 | 0 | -9999 | |
| 3814160 | Batang Padang | 05/02/2012 10:00 | 14 | 0 | 0 | 0 | |
| 3814159 | Batang Padang | 05/02/2012 10:00 | 43 | 20 | 0 | 0 | |
| 3907103 | Hilir Perak | 30/01/2011 19:00 | -9999 | -9999 | -9999 | -9999 | |
| 4205180 | Manjong | 05/02/2012 10:00 | 7 | 0 | 0 | 0 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |