|
Perlis On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:38 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 6602490 | Sg.Pelarit di Kaki Bukit | Sg.Perlis | 08/09/2008-05:00 | 35.69 | 35.60 | 38.30 | 39.00 |
| 6602480 | Sg.Jarum di Kg.Masjid | Sg.Perlis | 08/09/2008-05:00 | 29.68 | 30.00 | 33.00 | 33.60 |
| 6602481 | Sg.Perlis | 08/09/2008-05:00 | 28.02 | 29.00 | 29.40 | 29.60 | |
| 6502480 | Sg.Korok di Hilir Timah Tasuh Dam | Sg.Perlis | 08/09/2008-05:00 | 19.09 | 19.40 | 21.00 | 22.00 |
| 6402480 | Sg.Arau di Kg. Kuala Tunggang | Sg.Arau | 08/09/2008-03:00 | 12.81 | 12.45 | 12.85 | 13.25 |
| ....... | Temiang | Sg.Arau | 08/09/2008-03:00 | -99.99 | 12.45 | 12.85 | 13.25 |
| -99.99 : Data is out of range (error) | |||||||
![]() |