Perak
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 05/02/2012 Time: 10:25  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5513480 Tasik Temengoh di Banding Sg.Perak 05/02/2012-00:15 246.03 - - -
4919490 Sg.Plus di Kg.Lintang Sg.Perak 05/02/2012-01:00 52.27  52.00 54.00 54.80
4809490 Sg.Perak @ Iskandar Bridge Sg.Perak 05/02/2012-01:00 31.90 32.00 35.00 36.30
4409490 Sg.Perak di Parit Sg.Perak 05/02/2012-01:00 17.62 18.00 19.80 21.60
4209480 Sg.Perak di Teluk Sena Sg.Perak 05/02/2012-01:00 8.97 8.50 11.00 12.80
4109480 Sg.Perak di Kampong Gajah Sg.Perak 05/02/2012-01:00 5.22 5.00 6.40 7.00
5108490 Sg.Ijok di Bekalan Ijok Sg.Kerian 05/02/2012-01:00 33.30 29.00 30.50 32.00
5206490 Sg. Kerian di Selama Sg. Kerian 05/02/2012-00:45 8.18 10.00 12.00 13.00
5007490 Sg.Kurau di Pondok Tanjung Sg.Kurau 05/02/2012-00:15 11.30  13.00 15.00 15.80
5006480 Kolam Air Bukit Merah Sg.Kurau 05/02/2012-00:45 8.53 8.68  8.84 9.14
4611490 Sg.Kinta di Tanjung Rambutan Sg.Kinta/Sg.Perak 05/02/2012-01:00 64.06 65.00 66.50 67.80
4510490 Sg.Kinta di Kuala Pari Sg.Kinta/Sg.Perak 05/02/2012-00:30 28.56 30.80 35.00 36.00
3814490 Sg.Slim Sg.Slim/Sg.Bernam 05/02/2012-01:00 23.50 - - -
  -99.99 : Data is out of range (error)