Perak
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:32  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5513480 Tasik Temengoh di Banding Sg.Perak 07/09/2008-21:03 243.32 - - -
4919490 Sg.Plus di Kg.Lintang Sg.Perak 07/09/2008-21:00 53.73  52.00 54.00 54.80
4809490 Sg.Perak @ Iskandar Bridge Sg.Perak 08/09/2008-04:55 33.06 32.00 35.00 36.30
4409490 Sg.Perak di Parit Sg.Perak 07/09/2008-21:01 19.29 18.00 19.80 21.60
4209480 Sg.Perak di Teluk Sena Sg.Perak 07/09/2008-20:01 7.58 8.50 11.00 12.80
4109480 Sg.Perak di Kampong Gajah Sg.Perak 07/09/2008-19:01 6.69 5.00 6.40 7.00
5108490 Sg.Ijok di Bekalan Ijok Sg.Kerian 07/09/2008-18:03 -99.99 29.00 30.50 32.00
5206490 Sg. Kerian di Selama Sg. Kerian 07/09/2008-21:01 10.87 10.00 12.00 13.00
5007490 Sg.Kurau di Pondok Tanjung Sg.Kurau 07/09/2008-21:02 11.01  13.00 15.00 15.80
5006480 Kolam Air Bukit Merah Sg.Kurau 07/09/2008-21:03 8.93 8.68  8.84 9.14
4611490 Sg.Kinta di Tanjung Rambutan Sg.Kinta/Sg.Perak 07/09/2008-21:01 65.07 65.00 66.50 67.80
4510490 Sg.Kinta di Kuala Pari Sg.Kinta/Sg.Perak 07/09/2008-21:01 30.42 30.80 35.00 36.00
3814490 Sg.Slim Sg.Slim/Sg.Bernam 07/09/2008-21:02 24.60 - - -
  -99.99 : Data is out of range (error)