|
Pulau Pinang On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 05/02/2012 | Time: 10:29 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 5609490 | Sg.Ketil di Pulai | Sg.Muda | 05/02/2012-10:00 | 48.84 | 49.00 | 50.00 | 51.00 |
| 5806480 | Sg.Muda di Jeniang | Sg.Muda | 05/02/2012-10:00 | 20.22 | 22.00 | 26.22 | 27.10 |
| 5606480 | Sg.Muda di Jam Syed Omar | Sg.Muda | 05/02/2012-10:00 | 6.22 | 8.00 | 13.41 | 14.33 |
| 5505490 | Sg. Muda di Ladang Victoria | Sg.Muda | 03/02/2012-16:45 | 3.21 | 4.00 | 7.80 | 8.40 |
| 5505480 | Sg Muda di Pinang Tunggal | Sg.Muda | 03/02/2012-16:45 | 2.56 | 3.00 | 4.00 | 5.00 |
| 5504480 | Sg Muda di Bumbong Lima | Sg.Muda | 03/02/2012-16:45 | 2.53 | 2.00 | 3.35 | 3.66 |
| 5405490 | Sg. Kulim di Ara Kuda | Sg.Perai | 03/02/2012-16:45 | 6.14 | 7.00 | 8.50 | 9.00 |
| 5304480 | Sg Juru di Emp Juru | Sg.Juru | 03/02/2012-16:45 | 0.19 | 0.50 | 0.90 | 1.40 |
| 5204480 | Sg. Junjung di Simpang Empat | Sg.Jawi | 03/02/2012-16:45 | 1.63 | 1.50 | 2.70 | 3.10 |
| 5302480 | Sg. Dondang di Saluran | Sg.Pinang | 03/02/2012-16:45 | 18.75 | 19.60 | 20.50 | 21.50 |
| 5403480 | Sg Pinang di Jalan P.Ramlee | Sg.Pinang | 03/02/2012-16:45 | 0.56 | 1.80 | 2.30 | 2.70 |
| -99.99 : Data is out of range (error) | |||||||
![]() |