Pulau Pinang
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:35  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5609490 Sg.Ketil di Pulai Sg.Muda 08/09/2008-05:00 49.83 49.00 50.00 51.00
5806480 Sg.Muda di Jeniang Sg.Muda 13/06/2008-23:00 21.00 22.00 26.22 27.10
5606480 Sg.Muda di Jam Syed Omar Sg.Muda 08/09/2008-05:00 11.42 8.00 13.41 14.33
5505490 Sg. Muda di Ladang Victoria Sg.Muda 07/09/2008-21:00 7.26 3.50 8.00 9.00
5505480 Sg Muda di Pinang Tunggal Sg.Muda 07/09/2008-21:00 4.88 3.00 6.10 6.40
5504480 Sg Muda di Bumbong Lima Sg.Muda 07/09/2008-21:00 3.25 2.00 3.35 3.66
5405490 Sg. Kulim di Ara Kuda Sg.Perai 07/09/2008-21:00 6.48 7.00 8.50 9.00
5304480 Sg Juru di Emp Juru Sg.Juru 07/09/2008-21:00 0.93 0.50 1.00 1.40
5204480 Sg. Junjung di Simpang Empat Sg.Jawi 07/09/2008-21:00 1.60 1.50 2.70 3.10
5302480 Sg. Dondang di Saluran Sg.Pinang 07/09/2008-21:00 19.44 19.60 20.50 21.50
5403480 Sg Pinang di Jalan P.Ramlee Sg.Pinang 07/09/2008-21:00 -99.99 1.80 2.30 2.70
  -99.99 : Data is out of range (error)