Pulau Pinang
  On-Line Rainfall Data (mm)
  Date: 08/09/2008 Time: 05:31  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

08/09/2008 

05/09/2008

06/09/2008

07/09/2008
5608074 Pulai Baling 08/09/2008-05:00 5 8 46 0
5606076 Jam.Syed Omar Kuala Muda 08/09/2008-05:00 29 2 83 0
5505032 Ladang Victoria Seberang Prai Utara 07/09/2008-21:00 25 4 103 1
5505033 Pinang Tunggal Seberang Prai Utara 07/09/2008-21:00 15 4 97 2
5504036 Bumbong Lima Seberang Prai Utara 07/09/2008-21:00 14 3 84 1
5405001 Ara Kuda Seberang Prai Tengah 07/09/2008-21:00 15 7 85 2
5304044 Juru Dam Seberang Prai Tengah 07/09/2008-21:00 0 72 164 1
5204048 Simpang Ampat Seberang Prai Selatan 07/09/2008-21:00 6 59 112 1
5402001 Bukit Bendera Timur Laut 07/09/2008-21:00 10 39 163 1
5402002 Kolam Bersih Timur Laut 07/09/2008-21:00 16 29 129 0
5302004 Sungai Dondang Timur Laut 07/09/2008-21:00 10 36 122 0
5302003 Air Itam .... 07/09/2008-21:00 8 35 147 0
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.