Pahang 1
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:33  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level

Normal level

Alert Level

Danger Level

3519428 Sg.Perdak di Telemong Sg.Pahang 07/09/2008-20:03 91.50 92.00 95.00 96.00
3519490 Sg. Bentong di Kuala Marong Sg.Pahang 08/09/2008-05:02 86.04 86.00 88.00 89.00
4219490 Sg.Jelai di Bukit Betong Sg.Pahang 08/09/2008-04:07 67.72 67.00 71.00 73.00
4324490 Sg.Tembeling di Kuala Tahan Sg.Pahang 07/09/2008-21:09 71.40 60.00 64.00 68.00
4121490 Sg.Jelai di Jeram Bungor Sg.Pahang 06/10/2007-16:08 54.81 55.00 58.00 62.00
3520480 Sg.Semantan di Kg. Lengkong SgPahang 08/09/2008-04:00 48.24 49.00 51.00 53.00
4023490 Sg.Pahang di Sungai Yap Sg.Pahang 08/09/2008-04:02 46.60 44.00 48.00 52.00
3224433 Sg. Triang di Triang Sg. Pahang 04/09/2008-09:07 31.24 31.00 33.50 34.50
3424490 Sg.Pahang di Temerloh (Lubuk Pasu) Sg.Pahang 07/09/2008-21:05 27.48 26.00 29.00 33.00
3527490 Sg.Pahang di Lubuk Paku Sg.Pahang 23/08/2008-20:04 13.83 14.00 17.00 19.00
..... Sg. Pahang di Serambi (Paloh Inai) Sg.Pahang 08/09/2008-04:00 7.07 9.45 10.36 11.28
.... Pekan Sg. Pahang 07/09/2008-16:00 1.16 2.44 3.06 3.66
.... Kuala Sg.Chini Sg. Pahang 08/09/2008-04:00 11.75 14.02 14.02 15.85
3930490 Sg. Kuantan di Bukit Kenau Sg.Kuantan 08/09/2008-05:06 16.24 17.00 20.00 21.50
3930501 Sg. Kuantan di Pasir Kemudi Sg.Kuantan 07/09/2008-21:10 1.47 2.00 4.60 8.20
.... Empangan Repas .... 28/08/2008-20:00 110.48 ... ... ...
.... Sg. Ikan .... 21/09/2007-16:00 1277.20 ... ... ...
.... Sg. Pukin .... 21/12/2006-00:00 46.59 ... ... ...
  -99.99 : Data is out of range (error)