Pahang 1
  On-Line Rainfall Data (mm)
  Date: 08/09/2008 Time: 05:37  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

08/09/2008 

05/09/2008

06/09/2008

07/09/2008
3527092 Lubok Paku Maran 23/08/2008-20:04 -9999 -9999 -9999 -9999
3424081 Temerloh Temerloh 07/09/2008-21:05 39 2 1 0
4620046 Merapoh Kuala Lipis 08/09/2008-05:01 0 37 6 0
4219001 Bukit Betong Kuala Lipis 08/09/2008-04:07 0 0 0 0
4513033 Brinchang(radio) Cameron 08/09/2008-02:05 0 0 0 0
4324001 Kuala Tahan Jerantut 07/09/2008-21:09 0 0 22 4
4227001 Ulu Tekai1 Jerantut 07/09/2008-19:00 0 0 0 1
4217001 Ulu Tekai2 Jerantut 09/09/2007-18:01 -9999 -9999 -9999 -9999
4023001 Sungai Yap Jerantut 08/09/2008-04:02 0 0 0 0

3519125
Kuala Marong Bentong 08/09/2008-05:02 61 0 10 0
3220001 Telemong Bentong 07/09/2008-20:03 0 0 0 0
3420132 Lengkong Bentong 08/09/2008-04:00 16 2 16 0
3717001 Peninjau(radio) Raub 07/09/2008-21:10 1 -9999 0 0
3930013 Bukit Kenau Kuantan 08/09/2008-05:06 7 0 13 2
3833002 KOMTUR Kuantan 08/09/2008-04:00 0 43 26 0
3831001 Pasir Kemudi Kuantan 07/09/2008-21:10 0 0 0 0
3223153 Triang Bera 04/09/2008-09:07 0 -9999 -9999 -9999
3431099 Paloh Inai Pekan 08/09/2008-04:00 30 51 11 0
.... Kuala Sg.Chini Pekan 08/09/2008-04:00 14 8 3 0
2924096 Glendale Jempol Negeri Sembilan 09/08/2008-17:03 -9999 -9999 -9999 -9999
4514035 Sg. Ikan ...... 21/09/2007-16:00 0 0 0 0
2841005 Mukut ...... 05/09/2008-17:45 0 0 -9999 -9999
2841001 Tekek ...... 05/09/2008-17:45 0 0 -9999 -9999
3533102 Pahang Tua ......... 05/09/2008-17:45 -9999 -9999 -9999 -9999
3930012 PCCL Sg Lembing .......... 05/09/2008-17:45 0 0 -9999 -9999
4414140 MardiCH ........ 05/09/2008-17:45 0 -9999 -9999 -9999
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.