Pahang 1
  On-Line Rainfall Data (mm)
  Date: 05/02/2012 Time: 10:27  
StationID
(Click for photo)
Station Name
(Click for graph)
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight

05/02/2012 

02/02/2012

03/02/2012

04/02/2012
3527092 Lubok Paku Maran 05/02/2012-10:06 0 6 3 0
3424081 Temerloh Temerloh 05/02/2012-10:00 0 0 3 0
4620046 Merapoh Kuala Lipis 05/02/2012-10:00 0 12 0 0
4219001 Bukit Betong Kuala Lipis 05/02/2012-10:09 24 5 0 0
4513033 Brinchang(radio) Cameron 05/02/2012-07:08 1 0 0 0
4324001 Kuala Tahan Jerantut 05/02/2012-10:00 5 1 0 0
4227001 Ulu Tekai1 Jerantut 20/12/2011-17:00 -9999 -9999 -9999 -9999
4217001 Ulu Tekai2 Jerantut 28/02/2011-17:01 18 0 0 0
4023001 Sungai Yap Jerantut 05/02/2012-10:03 3 7 0 0

3519125
Kuala Marong Bentong 05/02/2012-10:00 0 2 1 0
3220001 Telemong Bentong 05/02/2012-10:00 0 0 0 0
3420132 Lengkong Bentong 05/02/2012-10:00 0 1 1 0
3717001 Peninjau(radio) Raub 05/02/2012-08:13 9 30 0 1
3930013 Bukit Kenau Kuantan 05/02/2012-10:00 3 24 0 0
3833002 KOMTUR Kuantan 05/02/2012-10:00 2 5 1 0
3831001 Pasir Kemudi Kuantan 05/02/2012-08:14 1 7 2 0
3223153 Triang Bera 05/02/2012-09:10 0 0 0 0
3431099 Paloh Inai Pekan 29/12/2010-11:30 -9999 7 5 0
.... Kuala Sg.Chini Pekan 29/12/2010-11:30 -9999 -9999 6 24
2924096 Glendale Jempol Negeri Sembilan 05/02/2012-10:00 0 0 0 0
4514035 Sg. Ikan ...... 05/02/2012-10:00 36 6 0 0
2841005 Mukut ...... 05/02/2012-10:15 0 32 1 0
2841001 Tekek ...... 05/02/2012-09:30 0 0 0 0
3533102 Pahang Tua ......... 05/02/2012-10:15 0 0 0 0
3930012 PCCL Sg Lembing .......... 05/02/2012-10:15 4 21 1 -9999
4414140 MardiCH ........ 05/02/2012-10:15 11 5 0 0
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.