|
Kelantan
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:08/09/2008 | Time:05:32 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 08/09/2008 |
||
05/09/2008 |
06/09/2008 |
07/09/2008 |
|||||
| 4726001 | Gua Musang | 14/07/2008 3:00 | -9999 | -9999 | -9999 | -9999 | |
| 4726190 | Gua Musang | 07/09/2008 22:00 | 39 | 35 | 1 | -9999 | |
| 4819027 | Gua Musang | 07/09/2008 22:01 | 5 | 33 | 6 | -9999 | |
| 4923001 | Gua Musang | 07/09/2008 22:00 | 1 | 13 | 4 | -9999 | |
| .... | Gua Musang | 23/11/2006 8:00 | -9999 | -9999 | -9999 | -9999 | |
| 5320038 | Kuala Krai | 07/09/2008 22:01 | 2 | 7 | 15 | -9999 | |
| 5322044 | Kuala Krai | 07/09/2008 22:01 | 6 | 24 | 4 | -9999 | |
| 5522047 | Kuala Krai | 07/09/2008 22:01 | 24 | 13 | 10 | -9999 | |
| 5123001 | Kuala Krai | 07/09/2008 22:01 | 3 | 17 | 3 | -9999 | |
| 5178033 | Jeli | 07/09/2008 22:01 | 11 | 0 | 24 | -9999 | |
| 5521060 | Tanah Merah | 07/09/2008 22:01 | 7 | 1 | 13 | -9999 | |
| 5818001 | Tanah Merah | 07/09/2008 22:01 | 18 | 11 | 9 | -9999 | |
| 6122001 | Kota Bharu | 07/09/2008 22:01 | 0 | 2 | 16 | -9999 | |
| 6019004 | Pasir Mas | 07/09/2008 22:02 | 0 | 0 | 0 | -9999 | |
| 5824180 | Pasir Puteh | 07/09/2008 22:02 | 45 | 12 | 14 | -9999 | |
| 5217001 | .... | 01/01/2006 00: | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 08/01/2008 20:15 | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 08/01/2008 20:15 | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 07/09/2008 22:01 | 5 | 33 | 6 | -9999 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Note
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration(typical) may cause flash
flood.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred millimeters in 24 hours. |