|
Kelantan
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:17/05/2012 | Time:19:26 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 17/05/2012 |
||
14/05/2012 |
15/05/2012 |
16/05/2012 |
|||||
| 4726001 | Gua Musang | 17/05/2012 19:00 | 0 | 3 | 4 | 0 | |
| 4726190 | Gua Musang | 17/05/2012 19:00 | 3 | 13 | 3 | 0 | |
| 4819027 | Gua Musang | 17/05/2012 19:00 | 3 | 0 | 0 | 0 | |
| 4923001 | Gua Musang | 17/05/2012 19:00 | 3 | 1 | 0 | 0 | |
| .... | Gua Musang | 23/11/2006 8:00 | -9999 | -9999 | -9999 | -9999 | |
| 5320038 | Kuala Krai | 17/05/2012 18:01 | 0 | 0 | 0 | 0 | |
| 5322044 | Kuala Krai | 17/05/2012 19:00 | 7 | 0 | 0 | 0 | |
| 5522047 | Kuala Krai | 17/05/2012 19:01 | 0 | 0 | 0 | 2 | |
| 5123001 | Kuala Krai | 17/05/2012 19:01 | 7 | 0 | 0 | 0 | |
| 5178033 | Jeli | 17/05/2012 19:00 | 0 | 0 | 0 | 0 | |
| 5521060 | Tanah Merah | 17/05/2012 19:01 | 26 | 0 | 22 | 14 | |
| 5818001 | Tanah Merah | 17/05/2012 19:01 | 0 | 0 | 9 | 0 | |
| 6122001 | Kota Bharu | 17/05/2012 19:01 | 0 | 0 | 3 | 4 | |
| 6019004 | Pasir Mas | 17/05/2012 19:01 | 0 | 0 | 0 | 0 | |
| 5824180 | Pasir Puteh | 17/05/2012 19:01 | 16 | 1 | 5 | 11 | |
| 5217001 | .... | 01/01/2006 00: | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 08/01/2008 20:15 | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 08/01/2008 20:15 | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 17/05/2012 19:00 | 3 | 0 | 0 | 0 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Note
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration(typical) may cause flash
flood.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred millimeters in 24 hours. |