|
Kelantan
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:04/07/2009 | Time:11:02 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 04/07/2009 |
||
01/07/2009 |
02/07/2009 |
03/07/2009 |
|||||
| 4726001 | Gua Musang | 04/07/2009 10:00 | 0 | 5 | 1 | 0 | |
| 4726190 | Gua Musang | 04/07/2009 10:00 | 0 | 6 | 0 | 0 | |
| 4819027 | Gua Musang | 04/07/2009 9:02 | 14 | 23 | 0 | 0 | |
| 4923001 | Gua Musang | 04/07/2009 6:01 | 0 | 5 | 0 | 0 | |
| .... | Gua Musang | 23/11/2006 8:00 | -9999 | -9999 | -9999 | -9999 | |
| 5320038 | Kuala Krai | 04/07/2009 10:01 | 0 | 5 | 1 | 0 | |
| 5322044 | Kuala Krai | 04/07/2009 10:00 | 0 | 1 | 0 | 0 | |
| 5522047 | Kuala Krai | 04/07/2009 10:01 | 0 | 48 | 0 | 0 | |
| 5123001 | Kuala Krai | 04/07/2009 10:01 | 0 | 3 | 0 | 0 | |
| 5178033 | Jeli | 04/07/2009 10:01 | 1 | 20 | 6 | 1 | |
| 5521060 | Tanah Merah | 04/07/2009 10:01 | 0 | 0 | 8 | 0 | |
| 5818001 | Tanah Merah | 04/07/2009 10:01 | 11 | 0 | 61 | 0 | |
| 6122001 | Kota Bharu | 04/07/2009 10:01 | 0 | 8 | 0 | 0 | |
| 6019004 | Pasir Mas | 04/07/2009 10:01 | 0 | 0 | 0 | 0 | |
| 5824180 | Pasir Puteh | 04/07/2009 10:02 | 0 | 0 | 0 | 0 | |
| 5217001 | .... | 01/01/2006 00: | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 08/01/2008 20:15 | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 08/01/2008 20:15 | -9999 | -9999 | -9999 | -9999 | |
| .... | .... | 04/07/2009 9:02 | 14 | 23 | 0 | 0 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Note
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration(typical) may cause flash
flood.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred millimeters in 24 hours. |