Kelantan
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:35  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5320490 Sg.Galas di Dabong Sg.Kelantan 07/09/2008-21:01 29.00 28.00 32.00 38.00
5222490 Sg.Lebir di Tualang Sg.Kelantan 07/09/2008-21:01 24.31 23.00 27.00 35.00
5521490 Sg.Kelantan di Kuala Krai Sg.Kelantan 07/09/2008-21:01 17.64 17.00 20.00 25.00
5721480 Sg.Kelantan di Kusial Sg.Kelantan 07/09/2008-21:01 10.46 10.00 12.00 16.00
6122490 Sg.Kelantan di Jeti Kastam Sg.Kelantan 07/09/2008-21:01 0.64 1.00 3.00 5.00
5818490 Sg.Golok di Jenob Sg.Golok 07/09/2008-21:01 19.66 19.00 21.50 23.50
6019490 Sg.Golok di Rantau Panjang Sg.Golok 07/09/2008-21:01 5.45 5.00 7.00 9.00
5824480 Sg.Semerak di Pasir Putih Sg.Semerak 07/09/2008-21:01 0.14 0.40 2.00 3.00
.... Bertam Gua Musang Off-line 49.57 n/a n/a n/a
.... Pergau .... 07/01/2008-12:13 35.37 n/a n/a n/a
  -99.99 : Data is out of range (error)