Kedah
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 08/09/2008 Time: 05:36  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5708480 Sg.Ketil di Kg.Baru Sg.Muda 08/09/2008-05:00 83.68 81.50 83.50 84.00
5609490 Sg.Ketil di Pulai Sg.Muda 08/09/2008-05:00 49.83 49.00 50.00 51.00
5608490 Sg.Ketil di Kuala Pegang Sg.Muda 29/05/2008-19:00 28.00 29.50 32.00 33.00
5806490 Jeniang Sg.Muda 13/06/2008-23:00 21.00 22.00 25.50 26.00
5606490 Jam.Syed Omar Sg.Muda 08/09/2008-05:00 11.42 8.00 13.40 14.30
6405480 Sg.Temin di UUM Sintok Sg.Kedah 07/09/2008-21:00 37.35 42.00 44.00 44.50
..... Durian Burung Sg.Pdg Terap 08/09/2008-05:00 32.21 .... .... ....
6204404 Kepala Batas Sg. Pdg Terap 08/09/2008-05:00 0.92 .... .... ....
6204404 Sg. Sedim Sg. Sedim Not Commissioned ...... .... .... ....
..... Padang Pasir Sg Bata 07/09/2008-21:00 33.35 .... .... ....
6204404 Jeragan Sg Bata 08/09/2008-05:00 19.19 .... .... ....
6398401 Bukit Kemboja Sg. Melaka 19/08/2008-12:00 5.47 5.90 9.10 12.20
6397403 Rubber Dam Sg. Melaka 26/08/2008-08:00 0.55 1.70 4.60 7.80
6397403 Emp Padang Saga Sg. Melaka Off-line 0.00 1.70 4.60 7.80
6397403 Padang Matsirat Sg. Melaka 26/08/2008-08:30 2.13 1.70 4.60 7.80
..... Mahang .... 0.00 .... .... ....
  -99.99 : Data is out of range (error)