Kedah
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 17/05/2012 Time: 19:25  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

5708480 Sg.Ketil di Kg.Baru Sg.Muda 17/05/2012-19:00 81.32 81.50 83.50 84.00
5609490 Sg.Ketil di Pulai Sg.Muda 17/05/2012-19:00 49.13 49.00 50.00 51.00
5608490 Sg.Ketil di Kuala Pegang Sg.Muda 17/05/2012-19:00 29.04 29.50 32.00 33.00
5806490 Jeniang Sg.Muda 17/05/2012-19:00 21.11 22.00 25.50 26.00
5606490 Jam.Syed Omar Sg.Muda 17/05/2012-19:00 6.78 8.00 13.40 14.30
6405480 Sg.Temin di UUM Sintok Sg.Kedah 17/05/2012-18:00 41.48 42.00 44.00 44.50
..... Durian Burung Sg.Pdg Terap 10/04/2012-13:00 40.60 .... .... ....
6204404 Kepala Batas Sg. Pdg Terap 17/05/2012-19:00 1.04 .... .... ....
6204404 Sg. Sedim Sg. Sedim Not Commissioned ...... .... .... ....
..... Padang Pasir Sg Bata 17/05/2012-19:00 18.91 .... .... ....
6204404 Jeragan Sg Bata 17/05/2012-19:00 18.59 .... .... ....
6398401 Bukit Kemboja Sg. Melaka 17/05/2012-15:00 4.79 5.90 9.10 12.20
6397403 Rubber Dam Sg. Melaka 01/05/2012-23:00 -6.85 1.70 4.60 7.80
6397403 Emp Padang Saga Sg. Melaka 17/05/2012-18:00 19.52 1.70 4.60 7.80
6397403 Padang Matsirat Sg. Melaka 17/05/2012-18:00 2.79 1.70 4.60 7.80
..... Mahang .... 17/05/2012-19:00 29.90 .... .... ....
  -99.99 : Data is out of range (error)