|
Kedah
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:05/02/2012 | Time:10:22 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 05/02/2012 |
||
02/02/2012 |
03/02/2012 |
04/02/2012 |
|||||
| 6405024 | Kubang Pasu | 05/02/2012 10:00 | 9 | 0 | 0 | 0 | |
| .... | Kubang Pasu | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| ........ | Kubang Pasu | 05/02/2012 10:00 | 6 | 0 | 0 | 0 | |
| ........ | Padang Terap | 05/02/2012 10:00 | 1 | 0 | 0 | 0 | |
| 5606076 | Kuala Muda | 11/01/2017 23:00 | 24 | 2 | 0 | 0 | |
| 5711001 | Kuala Muda | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| 5608074 | Baling | 05/02/2012 10:00 | 3 | 0 | 0 | 0 | |
| 5608073 | Baling | 05/02/2012 10:00 | 4 | 0 | 0 | 0 | |
| 5806065 | Sik | 05/02/2012 10:00 | 0 | 2 | 0 | 0 | |
| 6204004 | Kepala Batas | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| .... | Kulim | Off-line | 12 | 0 | 0 | 0 | |
| .... | Sg. Sedim |
Kulim | Not Commissioned | ...... | ...... | ...... | ...... |
| 6397113 | Langkawi | 05/02/2012 10:00 | 53 | 0 | 0 | 0 | |
| 6397114 | Langkawi | 05/02/2012 10:00 | 34 | 0 | 0 | 0 | |
| 6398141 | Langkawi | 05/02/2012 10:00 | 27 | 0 | 0 | 0 | |
| ........ | Langkawi | 05/02/2012 10:00 | 11 | 0 | 0 | 0 | |
| ........ | Langkawi | 05/02/2012 10:00 | 18 | 0 | 0 | 0 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |