Kedah-MADA
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 05/02/2012 Time: 10:33  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

6307480 Sg.Ahning di Empangan Ahning Sg.Kedah 05/02/2012-10:00 -99.99 111.00 112.90 117.90
6306480 Sg.Padang Sanai di Padang Sanai Sg.Kedah 05/02/2012-10:00 30.48 30.30 34.00 36.00
6106480 Sg.Naka di Naka Sg.Kedah 05/02/2012-10:00 26.56 27.00 32.00 33.00
6205480 Sg. Padang Terap di Kuala Nerang Sg.Kedah 05/02/2012-10:00 12.99 13.00 16.15 17.10
6205481 Sg. Padang Terap Kampong Kubu Sg.Kedah 05/02/2012-10:00 7.87 8.50 12.20 12.80
6204480 Sungai Bata di Kg. Bata Sg.Kedah 05/02/2012-09:00 5.91 6.50 8.50 9.15
5905480 Sg. Pendang di Pondok Chegar Sg.Kedah 05/02/2012-10:00 1.93      
6015480 Sg. Padang Kerbau di Senara Sg.Kedah 05/02/2012-10:00 0.80      
6108480 Sg. Muda di Empangan Muda Sg.Muda 05/02/2012-10:00 97.00   110.60 115.60
  -99.99 : Data is out of range (error)