|
Kedah-MADA
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:30 | ||||||
| StationID (Click for photo) |
Station Name |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall |
Rainfall since Midnight 08/09/2008 | ||
05/09/2008 |
06/09/2008 |
07/09/2008 | |||||
| 6205181 | Jabi | Kota Star | 07/09/2008-19:00 | 17 | 0 | 1 | 0 |
| 6015180 | Senara | Pendang | 07/09/2008-19:00 | 18 | 1 | 11 | 0 |
| 5905180 | Pendang | Pendang | 07/09/2008-16:00 | 0 | 1 | 1 | 0 |
| 5905181 | Pondok Chegar | Pendang | 07/09/2008-19:00 | 70 | 2 | 13 | 0 |
| 6205180 | Kuala Nerang | Padang Terap | 07/09/2008-19:00 | 10 | 0 | 5 | 0 |
| 6207180 | Empangan Pedu | Padang Terap | 07/09/2008-19:00 | 70 | 18 | 5 | 0 |
| 6106180 | Naka | Padang Terap | 07/09/2008-19:00 | 13 | 1 | 9 | 0 |
| 5704180 | Gunung Jerai | Yam | 07/09/2008-19:00 | 30 | 24 | 144 | -9999 |
| 6108180 | Empangan Muda | Sik | 07/09/2008-19:00 | 36 | 1 | 4 | 1 |
| 6306180 | Padang Sanai | Kubang Pasu | 07/09/2008-19:00 | 85 | 29 | 25 | 0 |
| 6204180 | Sungai Bata | Kubang Pasu | 07/09/2008-19:00 | 9 | 0 | 10 | 0 |
| 6205181 | Kampong Kubu | Kubang Pasu | 07/09/2008-19:00 | 10 | 2 | 2 | 1 |
| 6307180 | Empangan Ahning | Kubang Pasu | 07/09/2008-19:00 | 75 | 23 | 14 | 0 |
| 6504180 | Bkt Kayu Hitam | Kubang Pasu | 07/09/2008-19:00 | 0 | 1 | 1 | 0 |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |