Kedah-MADA
  On-Line Rainfall Data (mm)
  Date: 05/02/2012 Time: 10:32  
StationID
(Click for photo)
Station Name
District (State)
(Click for trend text)
Last Update Time

Daily Rainfall

Rainfall since Midnight 05/02/2012 

02/02/2012

03/02/2012

04/02/2012
6205181 Jabi Kota Star 05/02/2012-10:00 0 0 0 0
6015180 Senara Pendang 05/02/2012-10:00 0 0 0 0
5905180 Pendang Pendang 05/02/2012-10:00 5 0 0 0
5905181 Pondok Chegar Pendang 05/02/2012-10:00 8 1 0 0
6205180 Kuala Nerang Padang Terap 05/02/2012-10:00 0 0 0 0
6207180 Empangan Pedu Padang Terap 05/02/2012-10:00 0 0 0 0
6106180 Naka Padang Terap 05/02/2012-10:00 0 0 0 0
5704180 Gunung Jerai Yam 05/02/2012-10:00 41 14 0 0
6108180 Empangan Muda Sik 05/02/2012-10:00 0 1 0 0
6306180 Padang Sanai Kubang Pasu 05/02/2012-10:00 0 0 0 0
6204180 Sungai Bata Kubang Pasu 05/02/2012-09:00 0 0 0 0
6205181 Kampong Kubu Kubang Pasu 05/02/2012-10:00 0 0 0 0
6307180 Empangan Ahning Kubang Pasu 05/02/2012-10:00 1 0 0 0
6504180 Bkt Kayu Hitam Kubang Pasu 05/02/2012-10:00 11 0 0 0
  

     Categorization of Rainfall Intensity
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60

 Notes
  1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
  2. -9999 indicates data not available or erroneous data

  *Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods.
  However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.