Johor
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 05/02/2012 Time: 10:24  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

2529480 Sg.Juasseh di Kemalah Sg.Muar 05/02/2012-10:00 -99.99 27.00 30.60 32.00
2626480 Sg.Muar di Kg Awat Sg.Muar 20/01/2012-18:00 17.17 17.60 18.00 18.60
2527490 Sg.Muar di Buloh Kasap Sg.Muar 20/01/2012-18:00 6.22 7.92 8.53 9.14
2528480 Sg.Segamat di Segamat Sg.Muar 20/01/2012-18:00 4.61 7.92 8.53 9.14
2328480 Sg.Muar di Bukit Kepong Sg.Muar 05/02/2012-10:00 -99.99 1.83 2.43 2.74
2130490 Bandar Kluang ..... 20/01/2012-18:00 23.53 - - -
2030481 Sg.Bekok di Bekok Dam Sg.Batu Pahat 05/02/2012-10:00 -99.99 15.50 16.50 17.50
2130490 Sg Lenik di Kangkar Chaah Sg.Batu Pahat 17/12/2011-12:00 12.50 12.00 12.60 13.00
1931480 Kolam Air di Sembrong Dam Sg.Batu Pahat 20/01/2012-18:00 9.62 10.00 11.00 12.00
1929480 Sg.Simpang Kiri di Sri Medan Sg.Batu Pahat 05/02/2012-10:00 -99.99 1.70 2.00 2.30
2130491 Sg Bekok di Bt 77 Jln Y.P Sg.Batu Pahat 20/01/2012-18:00 4.28 5.94 6.55 7.16
2030480 Sg Bekok di Yong Peng Sg.Batu Pahat 20/01/2012-18:00 0.48 2.00 2.40 2.74
1931490 Sg Sembrong di Batu 2 Sg.Batu Pahat 10/01/2012-15:00 1.81 2.74 3.20 3.66
1831480 Sg Sembrong di Parit Karjo Sg.Batu Pahat 05/02/2012-10:00 -99.99 1.60 2.00 2.30
1832480 Kolam Air di Machap Dam Sg.Benut 20/01/2012-18:00 16.20 15.00 16.50 18.00
1833480 Sg.Benut di Simpang Rengam Sg.Benut 20/01/2012-18:00 4.93 5.00 6.00 6.40
1636480 Sg.Skudai di Kg Separa Sg.Johor 05/02/2012-10:00 -99.99 17.10 17.70 18.92
1737490 Sg.Johor di Rantau Panjang Sg.Johor 20/01/2012-18:00 3.44 4.00 7.00 9.00
1738480 Sg.Johor di Kota Tinggi Sg.Johor 20/01/2012-18:00 0.13 1.00 2.20 2.70
1738480 Batu Pahat Batu Pahat 20/01/2012-17:00 0.51 n/a n/a n/a
1738480 EmpLabong Mersing 20/01/2012-18:00 -99.99 n/a n/a n/a
........ LdgChaah ..... 20/01/2012-18:00 3.69 n/a n/a n/a
........ Kolam Puteri Tangkak 20/01/2012-18:00 0.02 n/a n/a n/a
  -99.99 : Data is out of range (error)