Johor
  On-Line River Level Data (m) - above Mean Sea Level
  Date: 04/07/2009 Time: 11:11  

StationID
(Click for photo)

Station Name
(Click for graph)

River Basin
(Click for trend text)

Last Update Time

River Level
(Click for cross-section)

Normal level

Alert Level

Danger Level

2529480 Sg.Juasseh di Kemalah Sg.Muar 30/06/2009-11:00 19.53 27.00 30.60 32.00
2626480 Sg.Muar di Kg Awat Sg.Muar 03/07/2009-16:30 17.52 17.60 18.00 18.60
2527490 Sg.Muar di Buloh Kasap Sg.Muar 30/06/2009-11:00 4.62 7.92 8.53 9.14
2528480 Sg.Segamat di Segamat Sg.Muar 30/06/2009-11:00 4.05 7.92 8.53 9.14
2328480 Sg.Muar di Bukit Kepong Sg.Muar 30/06/2009-11:00 -0.05 1.83 2.43 2.74
2130490 Bandar Kluang ..... 03/07/2009-16:30 23.56 - - -
2030481 Sg.Bekok di Bekok Dam Sg.Batu Pahat 30/06/2009-11:00 13.38 15.50 16.50 17.50
2130490 Sg Lenik di Kangkar Chaah Sg.Batu Pahat 03/07/2009-16:30 8.56 12.00 12.60 13.00
1931480 Kolam Air di Sembrong Dam Sg.Batu Pahat 03/07/2009-16:00 8.60 10.00 11.00 12.00
1929480 Sg.Simpang Kiri di Sri Medan Sg.Batu Pahat 30/06/2009-11:00 0.59 1.70 2.00 2.30
2130491 Sg Bekok di Bt 77 Jln Y.P Sg.Batu Pahat 30/06/2009-11:00 3.54 5.94 6.55 7.16
2030480 Sg Bekok di Yong Peng Sg.Batu Pahat 03/07/2009-16:08 0.00 2.00 2.40 2.74
1931490 Sg Sembrong di Batu 2 Sg.Batu Pahat 30/06/2009-11:01 -99.99 2.74 3.20 3.66
1831480 Sg Sembrong di Parit Karjo Sg.Batu Pahat 30/06/2009-11:01 0.07 1.60 2.00 2.30
1832480 Kolam Air di Machap Dam Sg.Benut 03/07/2009-15:30 14.87 15.00 16.50 18.00
1833480 Sg.Benut di Simpang Rengam Sg.Benut 03/07/2009-16:30 5.13 5.00 6.00 6.40
1636480 Sg.Skudai di Kg Separa Sg.Johor 03/07/2009-16:11 13.23 17.10 17.70 18.92
1737490 Sg.Johor di Rantau Panjang Sg.Johor 03/07/2009-16:30 2.58 4.00 7.00 9.00
1738480 Sg.Johor di Kota Tinggi Sg.Johor 03/07/2009-16:30 0.08 1.00 2.20 2.70
1738480 Batu Pahat Batu Pahat 03/07/2009-16:00 0.89 n/a n/a n/a
1738480 EmpLabong Mersing 03/07/2009-16:00 -99.99 n/a n/a n/a
........ LdgChaah ..... 03/07/2009-16:30 3.45 n/a n/a n/a
........ Kolam Puteri Tangkak 03/07/2009-16:00 0.17 n/a n/a n/a
  -99.99 : Data is out of range (error)