|
Johor On-Line River Level Data (m) - above Mean Sea Level |
![]() |
||||||
| Date: 08/09/2008 | Time: 05:35 | ||||||
StationID |
Station Name |
River Basin (Click for trend text) |
Last Update Time |
River Level |
Normal level |
Alert Level |
Danger Level |
| 2529480 | Sg.Juasseh di Kemalah | Sg.Muar | 08/09/2008-05:00 | 19.78 | 27.00 | 30.60 | 32.00 |
| 2626480 | Sg.Muar di Kg Awat | Sg.Muar | 08/09/2008-05:00 | 16.65 | 17.60 | 18.00 | 18.60 |
| 2527490 | Sg.Muar di Buloh Kasap | Sg.Muar | 08/09/2008-05:00 | 6.98 | 7.92 | 8.53 | 9.14 |
| 2528480 | Sg.Segamat di Segamat | Sg.Muar | 08/09/2008-05:00 | 4.54 | 7.92 | 8.53 | 9.14 |
| 2328480 | Sg.Muar di Bukit Kepong | Sg.Muar | 08/09/2008-05:00 | 0.73 | 1.83 | 2.43 | 2.74 |
| 2130490 | Bandar Kluang | ..... | 08/09/2008-05:02 | 23.62 | - | - | - |
| 2030481 | Sg.Bekok di Bekok Dam | Sg.Batu Pahat | 08/09/2008-05:00 | 13.86 | 15.50 | 16.50 | 17.50 |
| 2130490 | Sg Lenik di Kangkar Chaah | Sg.Batu Pahat | 08/09/2008-05:00 | 0.00 | 12.00 | 12.60 | 13.00 |
| 1931480 | Kolam Air di Sembrong Dam | Sg.Batu Pahat | 08/09/2008-05:00 | 9.08 | 10.00 | 11.00 | 12.00 |
| 1929480 | Sg.Simpang Kiri di Sri Medan | Sg.Batu Pahat | 07/09/2008-21:00 | 1.14 | 1.70 | 2.00 | 2.30 |
| 2130491 | Sg Bekok di Bt 77 Jln Y.P | Sg.Batu Pahat | 08/09/2008-05:00 | 3.79 | 5.94 | 6.55 | 7.16 |
| 2030480 | Sg Bekok di Yong Peng | Sg.Batu Pahat | 08/09/2008-04:01 | 0.60 | 2.00 | 2.40 | 2.74 |
| 1931490 | Sg Sembrong di Batu 2 | Sg.Batu Pahat | 08/09/2008-05:01 | 1.65 | 2.74 | 3.20 | 3.66 |
| 1831480 | Sg Sembrong di Parit Karjo | Sg.Batu Pahat | 08/09/2008-05:01 | 0.63 | 1.60 | 2.00 | 2.30 |
| 1832480 | Kolam Air di Machap Dam | Sg.Benut | 08/09/2008-05:02 | 16.01 | 15.00 | 16.50 | 18.00 |
| 1833480 | Sg.Benut di Simpang Rengam | Sg.Benut | 08/09/2008-05:00 | 4.17 | 5.00 | 6.00 | 6.40 |
| 1636480 | Sg.Skudai di Kg Separa | Sg.Johor | 08/09/2008-05:02 | 13.40 | 17.10 | 17.70 | 18.92 |
| 1737490 | Sg.Johor di Rantau Panjang | Sg.Johor | 08/09/2008-04:00 | 4.72 | 4.00 | 7.00 | 9.00 |
| 1738480 | Sg.Johor di Kota Tinggi | Sg.Johor | 08/09/2008-05:00 | 0.81 | 1.00 | 2.20 | 2.70 |
| 1738480 | Batu Pahat | Batu Pahat | 08/09/2008-05:00 | 1.11 | n/a | n/a | n/a |
| 1738480 | EmpLabong | Mersing | 30/08/2008-10:00 | -99.99 | n/a | n/a | n/a |
| ........ | LdgChaah | ..... | 08/09/2008-05:00 | 4.12 | n/a | n/a | n/a |
| ........ | Kolam Puteri | Tangkak | 16/01/2008-18:00 | -99.99 | n/a | n/a | n/a |
| -99.99 : Data is out of range (error) | |||||||
![]() |