|
Johor
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:08/09/2008 | Time:05:35 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall | Rainfall since Midnight 08/09/2008 | ||
| 05/09/2008 | 06/09/2008 | 07/09/2008 | |||||
| 2626003 | Segamat | 08/09/2008 5:00 | 1 | 0 | 0 | 0 | |
| 2430009 | Segamat | 08/09/2008 5:00 | 18 | 0 | 0 | 0 | |
| 2330009 | Segamat | 08/09/2008 5:00 | 0 | 0 | 1 | 0 | |
| 2526004 | Segamat | 08/09/2008 5:00 | 3 | 0 | 0 | 0 | |
| 2528015 | Segamat | 08/09/2008 5:00 | 20 | 0 | 0 | 0 | |
| 2529001 | Segamat | 08/09/2008 5:00 | 31 | 1 | 0 | 0 | |
| 2028001 | Segamat | 08/09/2008 5:00 | -9999 | -9999 | -9999 | -9999 | |
| 2231001 | Segamat | 08/09/2008 5:01 | 55 | 55 | 0 | 0 | |
| 2130002 | Segamat | 08/09/2008 5:00 | 15 | 0 | 0 | 0 | |
| 2230001 | Segamat | 08/09/2008 5:00 | 33 | 0 | 0 | 0 | |
| 2130070 | Segamat | 08/09/2008 5:00 | 0 | 0 | 0 | 0 | |
| 2031069 | Segamat | 08/09/2008 4:01 | 1 | 0 | 0 | 0 | |
| 1931190 | Segamat | 08/09/2008 5:01 | 0 | 1 | 0 | 0 | |
| 2030071 | Batu Pahat | 08/09/2008 5:00 | 0 | 0 | 0 | 0 | |
| 2031069 | Batu Pahat | 08/09/2008 5:00 | 0 | 7 | 0 | 0 | |
| 1929065 | Batu Pahat | 08/09/2008 5:00 | 0 | 0 | 0 | 0 | |
| 1833093 | Batu Pahat | 23/11/2006 8:00 | 8 | 6 | 0 | 0 | |
| 1829078 | Batu Pahat | 08/09/2008 5:00 | 10 | 28 | 0 | 0 | |
| 1932001 | Kluang | 08/09/2008 5:02 | 0 | 1 | 0 | 0 | |
| 2230190 | Kluang | 08/09/2008 5:01 | 0 | 0 | 1 | 0 | |
| 1832001 | Kluang | 08/09/2008 5:02 | 0 | 1 | 0 | 0 | |
| 2033003 | Kluang | 08/09/2008 5:02 | 1 | 0 | 0 | 0 | |
| 1830075 | Kluang | 08/09/2008 5:00 | 0 | 0 | 0 | 0 | |
| 1836001 | Kota Tinggi | 07/09/2008 19:02 | 1 | 1 | 14 | -9999 | |
| 1829002 | Kota Tinggi | 08/09/2008 5:02 | 0 | 1 | 0 | 0 | |
| 1737001 | Kota Tinggi | 08/09/2008 5:00 | 0 | 0 | 0 | 0 | |
| 1636002 | Skudai | 08/09/2008 5:02 | 0 | 1 | 4 | 0 | |
| 2536168 | Mersing | 30/08/2008 10:00 | -9999 | -9999 | -9999 | -9999 | |
| 2636170 | Mersing | 28/08/2008 18:30 | -9999 | -9999 | -9999 | -9999 | |
| 1437116 | Johor Bahru | 04/09/2008 23:45 | -9999 | -9999 | -9999 | -9999 | |
| 2130002 | ..... | 08/09/2008 5:00 | 3 | 0 | 0 | 0 | |
| ...... | ..... | 23/11/2006 8:00 | -9999 | -9999 | -9999 | -9999 | |
| ...... | Tangkak | 16/01/2008 18:00 | -9999 | -9999 | -9999 | -9999 | |
| ...... | Tangkak | 08/09/2008 5:00 | 2 | 1 | 0 | 0 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |