|
Johor
On-Line Rainfall Data (mm) |
![]() |
||||||
| Date:05/02/2012 | Time:10:19 | ||||||
| StationID (Click for photo) |
Station Name (Click for graph) |
District (State) (Click for trend text) |
Last Update Time | Daily Rainfall | Rainfall since Midnight 05/02/2012 | ||
| 02/02/2012 | 03/02/2012 | 04/02/2012 | |||||
| 2626003 | Segamat | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2430009 | Segamat | 20/01/2012 22:00 | 22 | 12 | 0 | 0 | |
| 2330009 | Segamat | 05/02/2012 10:00 | 30 | 1 | 0 | 0 | |
| 2526004 | Segamat | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2528015 | Segamat | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2529001 | Segamat | 05/02/2012 10:00 | 14 | 18 | 0 | 0 | |
| 2028001 | Segamat | 05/02/2012 10:00 | 0 | 0 | 0 | 0 | |
| 2231001 | Segamat | 05/02/2012 10:00 | 25 | 1 | 0 | 0 | |
| 2130002 | Segamat | 17/12/2011 12:00 | -9999 | -9999 | -9999 | -9999 | |
| 2230001 | Segamat | 05/02/2012 10:00 | -9999 | -9999 | -9999 | -9999 | |
| 2130070 | Segamat | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2031069 | Segamat | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 1931190 | Segamat | 10/01/2012 15:00 | -9999 | -9999 | -9999 | -9999 | |
| 2030071 | Batu Pahat | 05/02/2012 10:00 | 34 | 0 | 0 | 0 | |
| 2031069 | Batu Pahat | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 1929065 | Batu Pahat | 05/02/2012 10:00 | 138 | 0 | 7 | 0 | |
| 1833093 | Batu Pahat | 23/11/2006 8:00 | -9999 | -9999 | -9999 | -9999 | |
| 1829078 | Batu Pahat | 20/01/2012 17:00 | -9999 | -9999 | -9999 | -9999 | |
| 1932001 | Kluang | 05/02/2012 10:00 | 46 | 0 | 0 | 0 | |
| 2230190 | Kluang | 05/02/2012 10:00 | 40 | 0 | 2 | 0 | |
| 1832001 | Kluang | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2033003 | Kluang | Off-line | -9999 | -9999 | -9999 | -9999 | |
| 1830075 | Kluang | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 1836001 | Kota Tinggi | 05/02/2012 10:00 | 27 | 0 | 0 | 0 | |
| 1829002 | Kota Tinggi | 05/02/2012 10:00 | -9999 | -9999 | -9999 | -9999 | |
| 1737001 | Kota Tinggi | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 1636002 | Skudai | 05/02/2012 10:00 | 36 | 0 | 0 | 0 | |
| 2536168 | Mersing | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2636170 | Mersing | 20/01/2012 17:15 | -9999 | -9999 | -9999 | -9999 | |
| 1437116 | Johor Bahru | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| 2130002 | ..... | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| ...... | ..... | 23/11/2006 8:00 | -9999 | -9999 | -9999 | -9999 | |
| ...... | Tangkak | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
| ...... | Tangkak | 20/01/2012 18:00 | -9999 | -9999 | -9999 | -9999 | |
![]() |
| Categorization of Rainfall Intensity | ||||
| Category Of Storm | Light | Moderate | Heavy | Very Heavy |
| Rainfall (mm) | 1-10 | 11-30 | 31-60 | >60 |
|
Notes
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update. 2. -9999 indicates data not available or erroneous data
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash
floods.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours. |