| Drought Monitoring By River Flows | ![]() |
||||||||
| Station Id | Name |
State | Last Update | Water
Level (m) |
River
Flow (m3/s) |
Drought Flow For Various Return Periods(m3/s) | |||
| 2-year | 5-year | 10-year | 20-year | ||||||
| 5721480 | Sg.Kelantan @ Guillerdmard Bridge | Kelantan | 17/05/2012-19:01 | 8.60 |
136 | 154 | 114 | 88 | 69 |
| 5606480 | Sg.Muda @ Syed Omar Bridge | Kedah | 17/05/2012-19:00 | 6.78 |
34 | 13 | 8 | 5 | 3 |
| 2816490 | Sg.Langat @ Dengkil | Selangor | #COM | #COM |
#CO | 5 | 3 | 2 | 1 |
| 3813480 | Sg.Bernam @ SKC Bridge | Selangor | #COM | #COM |
#CO | 15 | 12 | 10 | 9 |
| 4809490 | Sg.Perak @ Kuala Kangsar | Perak | 17/05/2012-09:00 | 32.30 |
206 | 66 | 36 | 22 | 14 |
| 5007490 | Sg.Kurau @ Pondok Tanjong | Perak | 17/05/2012-08:15 | 11.77 |
2.7 | 3.4 | 2.4 | 1.9 | 1.5 |
| 5206490 | Sg.Kerian @ Selama | Perak | 17/05/2012-08:45 | 8.83 |
7.7 | 10.9 | 7.7 | 6.2 | 4.9 |
| 3424490 | Sg.Pahang @ Temerloh | Pahang | 17/05/2012-19:00 | 26.03 |
793 | 180 | 125 | 100 | 80 |
| 2527490 | Sg.Muar @ Buluh Kasap | Johor | 17/05/2012-18:00 | 5.53 |
18 | 7.2 | 4.2 | 2.9 | 2.0 |
| 1737490 | Sg.Johor @ Rantau Panjang | Johor | 17/05/2012-19:00 | 3.04 |
11 | 8.5 | 5.5 | 4.2 | 3.2 |
#RANGE : Data is out of range (error)